View Source Code 
#############################################################
TABLE OF LOCAL RISING, TRANSIT AND SETTING TIMES OF THE MOON
FOR NEW YORK CITY, USA         VIA THE NASA/JPL HORIZONS API

GPS Longitude Deg  =  -74.0060152 °
GPS Latitude  Deg  =  +40.7127281 °
Altitude in Meters =  +0.0 m

Start Date   =  2026-Feb-01
Stop Date    =  2026-Feb-28
Time Zone    =  -05:00
Day/Sum Time =  No

This example shows what a raw Rising, Transit and Setting
times table looks like, as computed by the Horizons API.

You can take the raw  table and parse it and reformat it to
your own custom specifications for neat display or printing.

See:
https://www.neoprogrammics.com/archive/RTS-Calculators/Sun-Moon-RTS.php
############################################################

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Fri Nov  7 14:08:03 2025 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Moon (301)                      {source: DE441}
Center body name: Earth (399)                     {source: DE441}
Center-site name: (user defined site below)
*******************************************************************************
Start time      : A.D. 2026-Feb-01 00:00:00.0000 UT-05:00
Stop  time      : A.D. 2026-Feb-28 23:59:59.0000 UT-05:00
Step-size       : 1 minutes
*******************************************************************************
Target pole/equ : MOON_ME                         {East-longitude positive}
Target radii    : 1737.4, 1737.4, 1737.4 km       {Equator_a, b, pole_c}       
Center geodetic : 285.9939848, 40.7127281, 0.0    {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 285.9939848,4841.46008,4138.29419 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Earth
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Atmos refraction: YES (Earth refraction model)
RA format       : HMS
Time format     : CAL 
Calendar mode   : Mixed Julian/Gregorian
Time zone       : UT-05:00
RTS-only print  : TVH      
RTS elevation   : 0. degrees
EOP file        : eop.251106.p260202                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2025-NOV-06. PREDICTS-> 2026-FEB-01
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table format    : Comma Separated Values (spreadsheet)
*******************************************************************************
 Date_(ZONE)_HR:MN, , ,Azimuth_(r-app), Elevation_(r-app),    APmag,  S-brt 
****************************************************************************
$$SOE
 2026-Feb-01 07:08,*,s,  298.418842760,      -0.320534346,  -12.666,  3.504 
 2026-Feb-01 17:04,*,r,   64.601750911,      -0.167071929,  -12.769,  3.396 
 2026-Feb-02 00:28, ,t,  180.022058223,      66.383840720,  -12.736,  3.456 
 2026-Feb-02 07:39,*,s,  291.027758393,      -0.286398709,  -12.615,  3.532 
 2026-Feb-02 18:19,A,r,   72.632957960,      -0.118824888,  -12.421,  3.702 
 2026-Feb-03 01:18, ,t,  180.013087890,      60.324458919,  -12.369,  3.771 
 2026-Feb-03 08:05,*,s,  282.945488128,      -0.313317905,  -12.251,  3.839 
 2026-Feb-03 19:30, ,r,   81.202765853,      -0.086139653,  -12.047,  4.000 
 2026-Feb-04 02:05, ,t,  180.352253375,      53.865335437,  -11.998,  4.058 
 2026-Feb-04 08:27,*,s,  274.490305897,      -0.225660158,  -11.891,  4.113 
 2026-Feb-04 20:37, ,r,   89.753237693,      -0.147051132,  -11.677,  4.265 
 2026-Feb-05 02:48, ,t,  180.072831005,      47.388194017,  -11.630,  4.314 
 2026-Feb-05 08:48,*,s,  266.216756928,      -0.224408838,  -11.533,  4.359 
 2026-Feb-05 21:42, ,r,   98.100196780,      -0.166550513,  -11.307,  4.504 
 2026-Feb-06 03:31, ,t,  180.250703252,      41.160403648,  -11.262,  4.546 
 2026-Feb-06 09:09,*,s,  258.319283226,      -0.251068060,  -11.174,  4.584 
 2026-Feb-06 22:46, ,r,  105.974988837,      -0.163914260,  -10.933,  4.726 
 2026-Feb-07 04:13, ,t,  180.108736235,      35.410909367,  -10.888,  4.762 
 2026-Feb-07 09:31,*,s,  250.961061832,      -0.260411010,  -10.807,  4.794 
 2026-Feb-07 23:50, ,r,  113.182557335,      -0.118545748,  -10.545,  4.937 
 2026-Feb-08 04:57, ,t,  180.253738936,      30.316569788,  -10.500,  4.969 
 2026-Feb-08 09:55,*,s,  244.293387219,      -0.205242972,  -10.425,  4.998 
 2026-Feb-09 00:54, ,r,  119.437643564,      -0.071382725,  -10.135,  5.145 
 2026-Feb-09 05:42,A,t,  180.167037705,      26.060975058,  -10.089,  5.175 
 2026-Feb-09 10:24,*,s,  238.788788636,      -0.290544448,  -10.017,  5.202 
 2026-Feb-10 01:57, ,r,  124.377035398,      -0.074770554,   -9.690,  5.358 
 2026-Feb-10 06:29,C,t,  180.010877504,      22.820493568,   -9.642,  5.386 
 2026-Feb-10 10:58,*,s,  234.483973478,      -0.283775321,   -9.571,  5.412 
 2026-Feb-11 02:57, ,r,  127.584053804,      -0.173800385,   -9.195,  5.578 
 2026-Feb-11 07:19,*,t,  180.015552823,      20.772360664,   -9.144,  5.606 
 2026-Feb-11 11:39,*,s,  231.784735760,      -0.241685282,   -9.068,  5.633 
 2026-Feb-12 03:54, ,r,  129.079045840,      -0.101218999,   -8.633,  5.809 
 2026-Feb-12 08:11,*,t,  180.066311375,      20.074975166,   -8.574,  5.837 
 2026-Feb-12 12:29,*,s,  231.172369335,      -0.281742574,   -8.488,  5.865 
 2026-Feb-13 04:44, ,r,  128.351935442,      -0.091131990,   -7.980,  6.044 
 2026-Feb-13 09:04,*,t,  180.177902219,      20.827430911,   -7.909,  6.071 
 2026-Feb-13 13:27,*,s,  232.720235629,      -0.320306520,   -7.805,  6.099 
 2026-Feb-14 05:26,A,r,  125.422608842,      -0.153302735,   -7.211,  6.254 
 2026-Feb-14 09:56,*,t,  180.177973570,      23.038029028,   -7.120,  6.275 
 2026-Feb-14 14:30,*,s,  236.185556535,      -0.210944003,   -6.987,  6.297 
 2026-Feb-15 06:02,N,r,  120.780549487,      -0.092366464,   -6.293,  6.353 
 2026-Feb-15 10:46,*,t,  180.050389153,      26.613359107,   -6.173,  6.346 
 2026-Feb-15 15:38,*,s,  241.708614679,      -0.269264922,   -5.997,  6.328 
 2026-Feb-16 06:32,C,r,  114.575316442,      -0.069562119,   -5.194,  6.003 
 2026-Feb-16 11:35,*,t,  180.158634718,      31.378299873,   -5.030,  5.840 
 2026-Feb-16 16:47,*,s,  248.628096266,      -0.276330998,   -4.796,  5.575 
 2026-Feb-17 06:57,*,r,  107.087946157,      -0.182207206,   -4.087,  3.009 
 2026-Feb-17 12:22,*,t,  180.222701370,      37.090914395,   -4.229,  3.836 
 2026-Feb-17 17:56,C,s,  256.578761411,      -0.252885087,   -4.429,  4.749 
 2026-Feb-18 07:21,*,r,   99.049647685,      -0.073864442,   -5.312,  6.057 
 2026-Feb-18 13:07,*,t,  180.013757461,      43.470232205,   -5.569,  6.183 
 2026-Feb-18 19:05,A,s,  265.207641394,      -0.218581271,   -5.785,  6.270 
 2026-Feb-19 07:43,*,r,   90.410439661,      -0.107582382,   -6.508,  6.355 
 2026-Feb-19 13:53,*,t,  180.193660929,      50.218616927,   -6.758,  6.344 
 2026-Feb-19 20:15, ,s,  274.218503112,      -0.235692745,   -6.952,  6.321 
 2026-Feb-20 08:05,*,r,   81.588012026,      -0.198110823,   -7.532,  6.212 
 2026-Feb-20 14:40,*,t,  180.424843622,      56.998211419,   -7.771,  6.160 
 2026-Feb-20 21:27, ,s,  283.248302278,      -0.314350275,   -7.940,  6.104 
 2026-Feb-21 08:30,*,r,   73.161221782,      -0.123754986,   -8.402,  5.957 
 2026-Feb-21 15:28,*,t,  180.064194794,      63.438683684,   -8.626,  5.891 
 2026-Feb-21 22:41, ,s,  291.744907524,      -0.340823103,   -8.772,  5.825 
 2026-Feb-22 08:58,*,r,   65.263185484,      -0.166273244,   -9.139,  5.681 
 2026-Feb-22 16:21,*,t,  180.551679410,      69.142633160,   -9.347,  5.611 
 2026-Feb-22 23:57, ,s,  299.191441687,      -0.336733065,   -9.472,  5.543 
 2026-Feb-23 09:33,*,r,   58.682410882,      -0.088891658,   -9.766,  5.413 
 2026-Feb-23 17:17,*,t,  180.353053148,      73.660305991,   -9.957,  5.342 
 2026-Feb-24 01:13, ,s,  304.894754164,      -0.291100077,  -10.065,  5.274 
 2026-Feb-24 10:16,*,r,   53.816546445,      -0.118464058,  -10.305,  5.156 
 2026-Feb-24 18:17,N,t,  180.127735687,      76.559936780,  -10.479,  5.086 
 2026-Feb-25 02:26, ,s,  308.279948733,      -0.325165362,  -10.573,  5.017 
 2026-Feb-25 11:10,*,r,   51.480625783,      -0.139793731,  -10.777,  4.906 
 2026-Feb-25 19:20, ,t,  180.475831836,      77.507001306,  -10.935,  4.837 
 2026-Feb-26 03:30, ,s,  308.634307887,      -0.290630146,  -11.015,  4.767 
 2026-Feb-26 12:15,*,r,   52.123637457,      -0.151266863,  -11.198,  4.655 
 2026-Feb-26 20:22, ,t,  180.052686663,      76.387685758,  -11.341,  4.586 
 2026-Feb-27 04:23, ,s,  306.091371369,      -0.290854277,  -11.409,  4.515 
 2026-Feb-27 13:28,*,r,   55.698754618,      -0.124074641,  -11.582,  4.395 
 2026-Feb-27 21:22, ,t,  180.319615473,      73.359222621,  -11.711,  4.326 
 2026-Feb-28 05:05,A,s,  301.113651808,      -0.289019761,  -11.769,  4.254 
 2026-Feb-28 14:43,*,r,   61.453392622,      -0.194045603,  -11.939,  4.120 
 2026-Feb-28 22:17, ,t,  180.017408972,      68.797351870,  -12.056,  4.050 
$$EOE
*******************************************************************************
Column meaning:
 
TIME

  Times PRIOR to 1962 are UT1, a mean-solar time closely related to the
prior but now-deprecated GMT. Times AFTER 1962 are in UTC, the current
civil or "wall-clock" time-scale. UTC is kept within 0.9 seconds of UT1
using integer leap-seconds for 1972 and later years.

  Conversion from the internal Barycentric Dynamical Time (TDB) of solar
system dynamics to the non-uniform civil UT time-scale requested for output
has not been determined for UTC times after the next July or January 1st.
Therefore, the last known leap-second is used as a constant over future
intervals.

  Time tags refer to the UT time-scale conversion from TDB on Earth
regardless of observer location within the solar system, although clock
rates may differ due to the local gravity field and no analog to "UT"
may be defined for that location.

  Any 'b' symbol in the 1st-column denotes a B.C. date. First-column blank
(" ") denotes an A.D. date.
 
CALENDAR SYSTEM

  Mixed calendar mode was active such that calendar dates after AD 1582-Oct-15
(if any) are in the modern Gregorian system. Dates prior to 1582-Oct-5 (if any)
are in the Julian calendar system, which is automatically extended for dates
prior to its adoption on 45-Jan-1 BC.  The Julian calendar is useful for
matching historical dates. The Gregorian calendar more accurately corresponds
to the Earth's orbital motion and seasons. A "Gregorian-only" calendar mode is
available if such physical events are the primary interest.

  NOTE: A time-zone correction has been requested. See header.

  NOTE: "n.a." in output means quantity "not available" at the print-time.
 
SOLAR PRESENCE (OBSERVING SITE)
  Time tag is followed by a blank, then a solar-presence condition code:

       '*'  Daylight (refracted solar upper-limb on or above apparent horizon)
       'C'  Civil twilight/dawn
       'N'  Nautical twilight/dawn
       'A'  Astronomical twilight/dawn
       ' '  Night OR geocentric ephemeris

LUNAR PRESENCE WITH TARGET RISE/TRANSIT/SET EVENT MARKER (OBSERVING SITE)
  The solar-presence code column is immediately followed by another marker:

       'm'  Refracted upper-limb of Moon on or above apparent horizon
       ' '  Refracted upper-limb of Moon below apparent horizon OR geocentric

  The lunar presence marker (an ongoing state) can be over-ridden by a target
  event marker if an event has occurred since the last output step:

       'r'  Rise          (target body on or went above cut-off RTS elevation)
       'e'  Elevation max (target body maximum elevation angle has occurred)
       't'  Transit       (target body at or passed through observer meridian)
       's'  Set           (target body on or went below cut-off RTS elevation)
 
RTS MARKERS (TVH)
  Rise and set are with respect to the reference ellipsoid true visual horizon
defined by the elevation cut-off angle. Horizon dip and yellow-light refraction
(Earth only) are considered. Accuracy is < or = to twice the requested search
step-size.
 
 'Azimuth_(r-app), Elevation_(r-app),' =
  Refracted apparent azimuth and elevation of target center. Compensated
for light-time, the gravitational deflection of light, stellar aberration 
approximate atmospheric yellow-light refraction, precession and nutation.
Azimuth is measured clockwise from north:

  North(0) -> East(90) -> South(180) -> West(270) -> North (360)

Elevation angle is with respect to a plane perpendicular to the reference
surface local zenith direction. TOPOCENTRIC ONLY.  Units: DEGREES

 
 'APmag,  S-brt,' =
   Moon's approximate apparent visual magnitude and surface brightness. When
phase angle < 7 deg (within ~1 day of full Moon), computed magnitude tends to
be about 0.12 too small.

   For Earth-based observers, the estimated dimming due to atmospheric
absorption (extinction) is available as a separate, requestable quantity.

   Surface brightness is the average airless visual magnitude of a
square-arcsecond of the illuminated portion of the apparent disk.

   Units: MAGNITUDES & MAGNITUDES PER SQUARE ARCSECOND

Computations by ...

    Solar System Dynamics Group, Horizons On-Line Ephemeris System
    4800 Oak Grove Drive, Jet Propulsion Laboratory
    Pasadena, CA  91109   USA

    General site: https://ssd.jpl.nasa.gov/
    Mailing list: https://ssd.jpl.nasa.gov/email_list.html
    System news : https://ssd.jpl.nasa.gov/horizons/news.html
    User Guide  : https://ssd.jpl.nasa.gov/horizons/manual.html
    Connect     : browser        https://ssd.jpl.nasa.gov/horizons/app.html#/x
                  API            https://ssd-api.jpl.nasa.gov/doc/horizons.html
                  command-line   telnet ssd.jpl.nasa.gov 6775
                  e-mail/batch   https://ssd.jpl.nasa.gov/ftp/ssd/horizons_batch.txt
                  scripts        https://ssd.jpl.nasa.gov/ftp/ssd/SCRIPTS
    Author      : Jon.D.Giorgini@jpl.nasa.gov

*******************************************************************************