General Astronomical Synopsis
For Any Year From 1800 to 2050


Based on the NASA/JPL DE405 Ephemeris Model
Times are TDB


Enter Year:       

         Basic Astronomical Synopsis of Venus for 2012

         Based on the NASA/JPL DE405 Ephemeris Model
         Times are TDB

================================================================
MOON PHASES FOR 2012 AND INTERVALS BETWEEN SUCCESSIVE PHASES

                                                    INTERVAL
Year Mmm dd at hh:mm   Phase       JD         Days  = dd  hh  mm
2012 Jan 01 at 06:16   FQ     2455927.7609  7.5057d = 07d 12h 08m
2012 Jan 09 at 07:31   Full   2455935.8133  8.0524d = 08d 01h 15m
2012 Jan 16 at 09:09   LQ     2455942.8813  7.0680d = 07d 01h 38m
2012 Jan 23 at 07:40   New    2455949.8197  6.9384d = 06d 22h 31m
2012 Jan 31 at 04:11   FQ     2455957.6741  7.8544d = 07d 20h 30m

2012 Feb 07 at 21:55   Full   2455965.4131  7.7390d = 07d 17h 44m
2012 Feb 14 at 17:05   LQ     2455972.2118  6.7987d = 06d 19h 10m
2012 Feb 21 at 22:36   New    2455979.4415  7.2297d = 07d 05h 31m

2012 Mar 01 at 01:23   FQ     2455987.5574  8.1159d = 08d 02h 47m
2012 Mar 08 at 09:41   Full   2455994.9032  7.3458d = 07d 08h 18m
2012 Mar 15 at 01:26   LQ     2456001.5599  6.6567d = 06d 15h 46m
2012 Mar 22 at 14:38   New    2456009.1099  7.5500d = 07d 13h 12m
2012 Mar 30 at 19:42   FQ     2456017.3207  8.2108d = 08d 05h 04m

2012 Apr 06 at 19:20   Full   2456024.3054  6.9847d = 06d 23h 38m
2012 Apr 13 at 10:51   LQ     2456030.9519  6.6465d = 06d 15h 31m
2012 Apr 21 at 07:20   New    2456038.8052  7.8533d = 07d 20h 29m
2012 Apr 29 at 09:59   FQ     2456046.9157  8.1105d = 08d 02h 39m

2012 May 06 at 03:36   Full   2456053.6501  6.7344d = 06d 17h 38m
2012 May 12 at 21:48   LQ     2456060.4082  6.7581d = 06d 18h 12m
2012 May 20 at 23:48   New    2456068.4918  8.0836d = 08d 02h 00m
2012 May 28 at 20:17   FQ     2456076.3452  7.8534d = 07d 20h 29m

2012 Jun 04 at 11:13   Full   2456082.9671  6.6219d = 06d 14h 56m
2012 Jun 11 at 10:42   LQ     2456089.9462  6.9791d = 06d 23h 30m
2012 Jun 19 at 15:03   New    2456098.1272  8.1810d = 08d 04h 21m
2012 Jun 27 at 03:31   FQ     2456105.6469  7.5197d = 07d 12h 28m

2012 Jul 03 at 18:53   Full   2456112.2868  6.6399d = 06d 15h 21m
2012 Jul 11 at 01:49   LQ     2456119.5757  7.2889d = 07d 06h 56m
2012 Jul 19 at 04:25   New    2456127.6841  8.1084d = 08d 02h 36m
2012 Jul 26 at 08:57   FQ     2456134.8731  7.1890d = 07d 04h 32m

2012 Aug 02 at 03:29   Full   2456141.6448  6.7717d = 06d 18h 31m
2012 Aug 09 at 18:56   LQ     2456149.2890  7.6442d = 07d 15h 28m
2012 Aug 17 at 15:56   New    2456157.1636  7.8746d = 07d 20h 59m
2012 Aug 24 at 13:55   FQ     2456164.0796  6.9160d = 06d 21h 59m
2012 Aug 31 at 13:59   Full   2456171.0828  7.0032d = 07d 00h 05m

2012 Sep 08 at 13:16   LQ     2456179.0529  7.9701d = 07d 23h 17m
2012 Sep 16 at 02:12   New    2456186.5915  7.5386d = 07d 12h 56m
2012 Sep 22 at 19:42   FQ     2456193.3208  6.7293d = 06d 17h 30m
2012 Sep 30 at 03:20   Full   2456200.6387  7.3179d = 07d 07h 38m

2012 Oct 08 at 07:34   LQ     2456208.8155  8.1768d = 08d 04h 15m
2012 Oct 15 at 12:04   New    2456216.0025  7.1870d = 07d 04h 29m
2012 Oct 22 at 03:33   FQ     2456222.6480  6.6455d = 06d 15h 30m
2012 Oct 29 at 19:51   Full   2456230.3268  7.6788d = 07d 16h 17m

2012 Nov 07 at 00:37   LQ     2456238.5255  8.1987d = 08d 04h 46m
2012 Nov 13 at 22:09   New    2456245.4230  6.8975d = 06d 21h 32m
2012 Nov 20 at 14:33   FQ     2456252.1059  6.6829d = 06d 16h 23m
2012 Nov 28 at 14:47   Full   2456260.1160  8.0101d = 08d 00h 15m

2012 Dec 06 at 15:33   LQ     2456268.1476  8.0316d = 08d 00h 46m
2012 Dec 13 at 08:43   New    2456274.8630  6.7154d = 06d 17h 10m
2012 Dec 20 at 05:20   FQ     2456281.7223  6.8593d = 06d 20h 37m
2012 Dec 28 at 10:22   Full   2456289.9321  8.2098d = 08d 05h 02m


================================================================
MERCURY GREATEST ELONGATIONS IN 2012

Year Mmm dd at hh:mm       Elongation          Mag
2012 Mar 05 at 09:36   18.2° East-Evening     -0.4
2012 Apr 18 at 17:24   27.5° West-Morning     +0.3
2012 Jul 01 at 01:58   25.7° East-Evening     +0.4
2012 Aug 16 at 12:05   18.7° West-Morning     -0.1
2012 Oct 26 at 22:13   24.1° East-Evening     -0.2
2012 Dec 04 at 22:50   20.6° West-Morning     -0.5


================================================================
VENUS GREATEST ELONGATIONS IN 2012

Year Mmm dd at hh:mm       Elongation          Mag
2012 Mar 27 at 07:45   46.0° East-Evening     -4.5
2012 Aug 15 at 09:08   45.8° West-Morning     -4.4


================================================================
VENUS CONJUNCTIONS WITH MOON IN 2012 (WITHIN ±15°)

Year Mmm dd at hh:mm   R.A. Hrs      Separation
2012 Jan 26 at 18:47   23.11922   6.78° S of Moon
2012 Feb 25 at 21:45   01.24101   3.27° S of Moon
2012 Mar 26 at 18:23   03.28020   1.85° N of Moon
2012 Apr 25 at 02:24   05.02254   5.70° N of Moon
2012 May 22 at 20:55   05.47522   4.71° N of Moon
2012 Jun 18 at 00:50   04.53350   2.06° S of Moon
2012 Jul 15 at 15:30   04.80665   3.82° S of Moon
2012 Aug 13 at 19:43   06.40685   0.56° S of Moon
2012 Sep 12 at 17:10   08.58388   3.74° N of Moon
2012 Oct 12 at 19:11   10.86325   6.32° N of Moon
2012 Nov 11 at 17:53   13.10861   5.34° N of Moon
2012 Dec 11 at 13:50   15.48247   1.60° N of Moon


================================================================
VENUS CONJUNCTIONS WITH MERCURY IN 2012

Year Mmm dd at hh    R.A. Hrs          Separation
2012 Jun 01 at 20h   05.14726      0.20° S of Mercury


================================================================
NO VENUS CONJUNCTIONS WITH MARS IN 2012


================================================================
VENUS CONJUNCTIONS WITH JUPITER IN 2012

Year Mmm dd at hh    R.A. Hrs          Separation
2012 Mar 15 at 10h   02.51318      3.27° N of Jupiter


================================================================
VENUS CONJUNCTIONS WITH SATURN FOR 2012

Year Mmm dd at hh    R.A. Hrs          Separation
2012 Nov 27 at 05h   14.30966      0.56° S of Saturn

© Jay Tanner - PHP Science Labs - 2012