Oppositions Of Jupiter From 1800 To 2050Based on the NASA/JPL DE406 Ephemeris Model
JUPITER - OPPOSITIONS WITH THE SUN
--------------------------------------------------------
Date Time TDB R.A. Decl Diam Mag
Year Mmm dd hh:mm h m s ° ' " "
1801 Jan 19 at 21:30 08 06 54 +20 51 42 46.0 -2.6
1802 Feb 20 at 01:41 10 13 08 +12 24 31 44.8 -2.5
1803 Mar 22 at 13:27 12 06 10 +01 04 15 44.3 -2.5
1804 Apr 21 at 06:38 13 57 17 -10 24 47 44.5 -2.5
1805 May 23 at 02:27 15 58 10 -19 31 09 45.3 -2.5
1806 Jun 25 at 17:28 18 14 42 -23 16 34 46.8 -2.7
1807 Jul 31 at 11:01 20 39 26 -19 14 39 48.4 -2.8
1808 Sep 05 at 20:22 22 59 44 -08 02 56 49.6 -2.9
1809 Oct 13 at 15:06 01 15 48 +06 16 53 49.8 -2.9
1810 Nov 19 at 06:47 03 37 08 +18 16 52 49.0 -2.9
1811 Dec 23 at 20:45 06 05 14 +23 14 56 47.4 -2.7
1813 Jan 24 at 08:42 08 26 15 +19 56 07 45.8 -2.6
1814 Feb 24 at 09:29 10 30 07 +10 51 55 44.7 -2.5
1815 Mar 26 at 20:20 12 22 03 -00 38 19 44.2 -2.5
1816 Apr 25 at 15:22 14 13 50 -11 55 50 44.5 -2.5
1817 May 27 at 15:52 16 16 45 -20 27 20 45.5 -2.6
1818 Jun 30 at 13:53 18 35 12 -23 12 15 47.0 -2.7
1819 Aug 05 at 14:11 20 59 57 -18 01 01 48.6 -2.8
1820 Sep 11 at 03:47 23 19 20 -06 03 37 49.8 -2.9
1821 Oct 18 at 21:41 01 35 41 +08 17 27 49.8 -2.9
--------------------------------------------------------
Date Time TDB R.A. Decl Diam Mag
Year Mmm dd hh:mm h m s ° ' " "
1822 Nov 24 at 07:06 03 58 21 +19 30 54 48.8 -2.8
1823 Dec 28 at 13:05 06 26 26 +23 15 00 47.1 -2.7
1825 Jan 28 at 17:53 08 45 03 +18 54 10 45.6 -2.6
1826 Feb 28 at 14:31 10 46 30 +09 18 27 44.6 -2.5
1827 Mar 31 at 00:32 12 37 35 -02 18 17 44.2 -2.5
1828 Apr 29 at 22:45 14 30 21 -13 22 02 44.6 -2.5
1829 Jun 01 at 05:39 16 35 37 -21 15 52 45.7 -2.6
1830 Jul 05 at 12:01 18 56 02 -22 57 10 47.3 -2.7
1831 Aug 10 at 20:26 21 20 40 -16 36 48 48.9 -2.8
1832 Sep 16 at 13:45 23 39 13 -03 58 59 49.8 -2.9
1833 Oct 24 at 04:32 01 55 54 +10 14 46 49.7 -2.9
1834 Nov 29 at 06:38 04 19 42 +20 34 46 48.5 -2.8
1836 Jan 02 at 04:13 06 47 18 +23 04 33 46.9 -2.7
1837 Feb 02 at 02:47 09 03 28 +17 45 54 45.4 -2.6
1838 Mar 04 at 20:18 11 02 47 +07 42 04 44.5 -2.5
1839 Apr 04 at 07:01 12 53 23 -03 59 05 44.3 -2.5
1840 May 04 at 08:51 14 47 27 -14 46 18 44.8 -2.5
1841 Jun 05 at 22:26 16 55 10 -21 57 52 46.0 -2.6
1842 Jul 10 at 12:37 19 17 10 -22 31 52 47.5 -2.7
1843 Aug 16 at 03:02 21 41 11 -15 04 47 49.1 -2.9
--------------------------------------------------------
Date Time TDB R.A. Decl Diam Mag
Year Mmm dd hh:mm h m s ° ' " "
1844 Sep 21 at 21:17 23 58 44 -01 54 13 49.9 -2.9
1845 Oct 29 at 07:35 02 15 48 +12 04 26 49.5 -2.9
1846 Dec 04 at 01:39 04 40 37 +21 26 55 48.3 -2.8
1848 Jan 06 at 15:39 07 07 29 +22 44 18 46.7 -2.7
1849 Feb 06 at 09:23 09 21 16 +16 32 34 45.3 -2.6
1850 Mar 09 at 01:25 11 18 47 +06 04 11 44.4 -2.5
1851 Apr 08 at 13:33 13 09 16 -05 38 42 44.3 -2.5
1852 May 08 at 20:03 15 04 52 -16 05 54 44.9 -2.5
1853 Jun 10 at 15:42 17 14 54 -22 30 52 46.2 -2.6
1854 Jul 15 at 12:28 19 37 59 -21 56 30 47.8 -2.8
1855 Aug 21 at 07:34 22 01 05 -13 27 37 49.2 -2.9
1856 Sep 27 at 02:37 00 17 52 +00 09 06 49.9 -2.9
1857 Nov 03 at 08:45 02 35 43 +13 47 33 49.4 -2.9
1858 Dec 08 at 20:21 05 01 42 +22 09 31 48.1 -2.8
1860 Jan 11 at 04:18 07 27 44 +22 14 44 46.5 -2.7
1861 Feb 10 at 17:54 09 39 09 +15 12 33 45.1 -2.5
1862 Mar 13 at 08:34 11 35 03 +04 22 35 44.4 -2.5
1863 Apr 12 at 21:58 13 25 30 -07 18 12 44.3 -2.5
1864 May 13 at 07:06 15 22 33 -17 20 15 45.0 -2.5
1865 Jun 15 at 07:17 17 34 32 -22 54 20 46.3 -2.6
--------------------------------------------------------
Date Time TDB R.A. Decl Diam Mag
Year Mmm dd hh:mm h m s ° ' " "
1866 Jul 20 at 08:46 19 58 05 -21 12 21 47.9 -2.8
1867 Aug 26 at 07:36 22 20 04 -11 47 57 49.3 -2.9
1868 Oct 02 at 03:11 00 36 23 +02 08 10 49.9 -2.9
1869 Nov 08 at 06:32 02 55 24 +15 21 41 49.3 -2.9
1870 Dec 13 at 13:15 05 22 38 +22 40 52 47.9 -2.8
1872 Jan 15 at 15:59 07 47 38 +21 35 54 46.3 -2.6
1873 Feb 15 at 02:05 09 56 39 +13 47 55 45.0 -2.5
1874 Mar 17 at 15:09 11 51 02 +02 40 54 44.3 -2.5
1875 Apr 17 at 05:21 13 41 39 -08 54 24 44.4 -2.5
1876 May 17 at 18:35 15 40 25 -18 28 51 45.1 -2.5
1877 Jun 20 at 00:44 17 54 32 -23 09 24 46.5 -2.7
1878 Jul 25 at 09:19 20 18 40 -20 17 53 48.1 -2.8
1879 Aug 31 at 13:27 22 39 47 -09 58 25 49.5 -2.9
1880 Oct 07 at 09:54 00 55 57 +04 12 50 49.9 -2.9
1881 Nov 13 at 08:50 03 16 13 +16 53 02 49.2 -2.9
1882 Dec 18 at 07:53 05 44 08 +23 02 22 47.7 -2.8
1884 Jan 20 at 03:17 08 07 15 +20 48 23 46.1 -2.6
1885 Feb 19 at 07:48 10 13 34 +12 20 29 44.8 -2.5
1886 Mar 21 at 18:57 12 06 33 +01 01 12 44.3 -2.5
1887 Apr 21 at 10:54 13 57 35 -10 25 46 44.4 -2.5
--------------------------------------------------------
Date Time TDB R.A. Decl Diam Mag
Year Mmm dd hh:mm h m s ° ' " "
1888 May 22 at 05:09 15 58 22 -19 30 05 45.3 -2.6
1889 Jun 24 at 19:26 18 14 45 -23 14 28 46.8 -2.7
1890 Jul 30 at 12:37 20 39 24 -19 12 49 48.4 -2.8
1891 Sep 05 at 22:25 22 59 43 -08 01 52 49.6 -2.9
1892 Oct 12 at 18:27 01 15 53 +06 17 19 49.9 -2.9
1893 Nov 18 at 11:03 03 37 20 +18 16 25 49.0 -2.9
1894 Dec 23 at 01:45 06 05 30 +23 13 13 47.4 -2.7
1896 Jan 24 at 13:42 08 26 31 +19 53 29 45.8 -2.6
1897 Feb 23 at 14:18 10 30 22 +10 49 10 44.7 -2.5
1898 Mar 26 at 00:33 12 22 19 -00 40 25 44.2 -2.5
1899 Apr 25 at 19:08 14 14 09 -11 56 43 44.5 -2.5
1900 May 27 at 19:17 16 17 07 -20 26 33 45.5 -2.6
1901 Jun 30 at 17:09 18 35 34 -23 09 43 47.0 -2.7
1902 Aug 05 at 17:20 21 00 12 -17 57 49 48.6 -2.8
1903 Sep 12 at 06:24 23 19 25 -06 02 02 49.7 -2.9
1904 Oct 18 at 23:26 01 35 33 +08 16 10 49.8 -2.9
1905 Nov 24 at 08:47 03 58 04 +19 28 14 48.7 -2.9
1906 Dec 28 at 15:22 06 26 09 +23 12 55 47.2 -2.7
1908 Jan 29 at 21:33 08 44 59 +18 52 28 45.7 -2.6
1909 Feb 28 at 19:08 10 46 41 +09 16 07 44.6 -2.5
--------------------------------------------------------
Date Time TDB R.A. Decl Diam Mag
Year Mmm dd hh:mm h m s ° ' " "
1910 Mar 31 at 06:13 12 38 00 -02 21 12 44.3 -2.5
1911 May 01 at 04:25 14 30 56 -13 24 13 44.6 -2.5
1912 Jun 01 at 10:23 16 36 11 -21 15 46 45.7 -2.6
1913 Jul 05 at 14:58 18 56 19 -22 55 06 47.2 -2.7
1914 Aug 10 at 20:57 21 20 29 -16 35 53 48.8 -2.8
1915 Sep 17 at 11:52 23 38 39 -04 01 43 49.8 -2.9
1916 Oct 24 at 02:13 01 55 07 +10 09 52 49.7 -2.9
1917 Nov 29 at 05:24 04 18 56 +20 30 59 48.6 -2.8
1919 Jan 02 at 05:20 06 46 52 +23 02 40 47.0 -2.7
1920 Feb 03 at 06:31 09 03 30 +17 43 43 45.5 -2.6
1921 Mar 05 at 02:16 11 03 12 +07 38 17 44.5 -2.5
1922 Apr 04 at 13:45 12 54 03 -04 03 10 44.3 -2.5
1923 May 05 at 14:40 14 48 05 -14 47 59 44.7 -2.5
1924 Jun 06 at 00:50 16 55 20 -21 56 07 45.8 -2.6
1925 Jul 10 at 10:24 19 16 31 -22 30 31 47.4 -2.7
1926 Aug 15 at 20:07 21 39 48 -15 09 25 48.9 -2.9
1927 Sep 22 at 12:37 23 57 04 -02 04 16 49.8 -2.9
1928 Oct 29 at 00:42 02 14 14 +11 55 17 49.6 -2.9
1929 Dec 03 at 23:03 04 39 33 +21 22 53 48.4 -2.8
1931 Jan 06 at 17:55 07 07 13 +22 42 46 46.8 -2.7
--------------------------------------------------------
Date Time TDB R.A. Decl Diam Mag
Year Mmm dd hh:mm h m s ° ' " "
1932 Feb 07 at 15:09 09 21 38 +16 29 24 45.4 -2.6
1933 Mar 09 at 08:39 11 19 27 +05 59 08 44.5 -2.5
1934 Apr 08 at 20:32 13 09 59 -05 42 59 44.3 -2.5
1935 May 10 at 00:20 15 05 20 -16 06 45 44.8 -2.5
1936 Jun 10 at 16:02 17 14 46 -22 28 42 46.0 -2.6
1937 Jul 15 at 08:16 19 37 04 -21 55 58 47.6 -2.7
1938 Aug 21 at 00:21 21 59 41 -13 32 55 49.1 -2.9
1939 Sep 27 at 19:06 00 16 25 +00 00 06 49.9 -2.9
1940 Nov 03 at 04:19 02 34 33 +13 40 23 49.5 -2.9
1941 Dec 08 at 20:12 05 01 03 +22 06 04 48.2 -2.8
1943 Jan 11 at 07:13 07 27 34 +22 12 36 46.6 -2.7
1944 Feb 11 at 22:13 09 39 13 +15 10 16 45.2 -2.6
1945 Mar 13 at 12:32 11 35 09 +04 21 01 44.4 -2.5
1946 Apr 13 at 00:33 13 25 31 -07 18 05 44.3 -2.5
1947 May 14 at 08:17 15 22 26 -17 18 36 45.0 -2.5
1948 Jun 15 at 06:57 17 34 14 -22 52 19 46.3 -2.6
1949 Jul 20 at 08:08 19 57 42 -21 11 25 47.9 -2.8
1950 Aug 26 at 07:13 22 19 44 -11 48 20 49.3 -2.9
1951 Oct 03 at 04:08 00 36 11 +02 07 13 49.9 -2.9
1952 Nov 08 at 09:10 02 55 21 +15 20 31 49.4 -2.9
--------------------------------------------------------
Date Time TDB R.A. Decl Diam Mag
Year Mmm dd hh:mm h m s ° ' " "
1953 Dec 13 at 16:42 05 22 42 +22 39 05 47.9 -2.8
1955 Jan 15 at 20:01 07 47 42 +21 33 36 46.3 -2.7
1956 Feb 16 at 05:38 09 56 41 +13 45 58 45.0 -2.5
1957 Mar 17 at 18:01 11 51 02 +02 40 04 44.3 -2.5
1958 Apr 17 at 07:33 13 41 39 -08 53 52 44.3 -2.5
1959 May 18 at 20:00 15 40 25 -18 27 06 45.1 -2.5
1960 Jun 20 at 01:58 17 54 31 -23 07 03 46.5 -2.7
1961 Jul 25 at 10:37 20 18 36 -20 15 46 48.1 -2.8
1962 Aug 31 at 14:49 22 39 39 -09 57 40 49.5 -2.9
1963 Oct 08 at 11:00 00 55 42 +04 11 20 49.9 -2.9
1964 Nov 13 at 09:35 03 15 49 +16 50 09 49.2 -2.9
1965 Dec 18 at 09:08 05 43 40 +23 00 14 47.7 -2.8
1967 Jan 20 at 05:18 08 06 56 +20 47 25 46.1 -2.6
1968 Feb 20 at 11:03 10 13 30 +12 19 25 44.9 -2.5
1969 Mar 21 at 22:54 12 06 44 +00 59 29 44.3 -2.5
1970 Apr 21 at 15:15 13 57 57 -10 27 21 44.4 -2.5
1971 May 23 at 08:59 15 58 47 -19 30 05 45.3 -2.6
1972 Jun 24 at 21:44 18 14 59 -23 12 33 46.7 -2.7
1973 Jul 30 at 12:50 20 39 13 -19 11 25 48.3 -2.8
1974 Sep 05 at 20:19 22 59 08 -08 04 05 49.6 -2.9
--------------------------------------------------------
Date Time TDB R.A. Decl Diam Mag
Year Mmm dd hh:mm h m s ° ' " "
1975 Oct 13 at 14:59 01 15 01 +06 11 44 49.8 -2.9
1976 Nov 18 at 08:17 03 36 20 +18 11 05 49.0 -2.9
1977 Dec 23 at 00:41 06 04 40 +23 10 42 47.5 -2.8
1979 Jan 24 at 15:19 08 26 06 +19 52 31 45.9 -2.6
1980 Feb 24 at 18:02 10 30 24 +10 47 29 44.8 -2.5
1981 Mar 26 at 05:55 12 22 40 -00 43 03 44.3 -2.5
1982 Apr 26 at 00:29 14 14 37 -11 58 28 44.5 -2.5
1983 May 27 at 22:30 16 17 22 -20 25 39 45.4 -2.6
1984 Jun 29 at 16:13 18 35 09 -23 07 56 46.9 -2.7
1985 Aug 04 at 11:42 20 58 59 -18 00 37 48.5 -2.8
1986 Sep 10 at 21:16 23 17 43 -06 11 25 49.6 -2.9
1987 Oct 18 at 14:33 01 33 46 +08 05 14 49.8 -2.9
1988 Nov 23 at 03:05 03 56 32 +19 21 51 48.9 -2.9
1989 Dec 27 at 14:17 06 25 18 +23 11 09 47.3 -2.7
1991 Jan 29 at 00:27 08 44 53 +18 50 53 45.8 -2.6
1992 Feb 29 at 00:38 10 47 02 +09 12 43 44.7 -2.5
1993 Mar 30 at 12:02 12 38 32 -02 24 45 44.3 -2.5
1994 Apr 30 at 08:56 14 31 21 -13 25 17 44.6 -2.5
1995 Jun 01 at 11:23 16 36 09 -21 13 38 45.6 -2.6
1996 Jul 04 at 11:43 18 55 30 -22 53 24 47.1 -2.7
--------------------------------------------------------
Date Time TDB R.A. Decl Diam Mag
Year Mmm dd hh:mm h m s ° ' " "
1997 Aug 09 at 13:40 21 19 02 -16 39 55 48.7 -2.8
1998 Sep 16 at 03:03 23 36 58 -04 11 24 49.7 -2.9
1999 Oct 23 at 19:05 01 53 33 +10 00 13 49.7 -2.9
2000 Nov 28 at 02:14 04 17 46 +20 25 54 48.7 -2.9
2002 Jan 01 at 05:54 06 46 16 +23 00 58 47.1 -2.7
2003 Feb 02 at 09:13 09 03 18 +17 42 37 45.6 -2.6
2004 Mar 04 at 05:06 11 03 07 +07 37 34 44.5 -2.5
2005 Apr 03 at 15:31 12 53 54 -04 02 33 44.2 -2.5
2006 May 04 at 14:37 14 47 47 -14 45 50 44.7 -2.5
2007 Jun 05 at 23:14 16 54 50 -21 53 36 45.8 -2.6
2008 Jul 09 at 07:40 19 15 51 -22 29 30 47.4 -2.7
2009 Aug 14 at 17:54 21 39 11 -15 10 31 48.9 -2.9
2010 Sep 21 at 11:37 23 56 38 -02 06 23 49.9 -2.9
2011 Oct 29 at 01:43 02 14 00 +11 53 11 49.7 -2.9
2012 Dec 03 at 01:46 04 39 28 +21 20 43 48.5 -2.8
2014 Jan 05 at 21:12 07 07 10 +22 40 26 46.8 -2.7
2015 Feb 06 at 18:21 09 21 32 +16 27 41 45.4 -2.6
2016 Mar 08 at 10:58 11 19 18 +05 58 54 44.4 -2.5
2017 Apr 07 at 21:40 13 09 46 -05 41 34 44.3 -2.5
2018 May 09 at 00:40 15 05 03 -16 04 17 44.8 -2.5
--------------------------------------------------------
Date Time TDB R.A. Decl Diam Mag
Year Mmm dd hh:mm h m s ° ' " "
2019 Jun 10 at 15:29 17 14 26 -22 26 16 46.0 -2.6
2020 Jul 14 at 08:00 19 36 44 -21 54 32 47.6 -2.8
2021 Aug 20 at 00:30 21 59 24 -13 32 43 49.1 -2.9
2022 Sep 26 at 19:34 00 16 08 -00 01 09 49.9 -2.9
2023 Nov 03 at 05:04 02 34 11 +13 37 54 49.5 -2.9
2024 Dec 07 at 20:59 05 00 35 +22 03 46 48.2 -2.8
2026 Jan 10 at 08:43 07 27 11 +22 11 28 46.6 -2.7
2027 Feb 11 at 00:30 09 39 02 +15 09 33 45.2 -2.6
2028 Mar 12 at 15:38 11 35 10 +04 19 57 44.4 -2.5
2029 Apr 12 at 04:06 13 25 44 -07 19 08 44.3 -2.5
2030 May 13 at 11:34 15 22 44 -17 18 29 45.0 -2.5
2031 Jun 15 at 09:21 17 34 26 -22 50 24 46.2 -2.6
2032 Jul 19 at 08:35 19 57 33 -21 09 25 47.8 -2.8
2033 Aug 25 at 05:41 22 19 12 -11 49 29 49.3 -2.9
2034 Oct 02 at 01:00 00 35 21 +02 02 06 49.9 -2.9
2035 Nov 08 at 05:44 02 54 18 +15 14 26 49.4 -2.9
2036 Dec 12 at 14:44 05 21 40 +22 35 43 48.0 -2.8
2038 Jan 14 at 19:59 07 46 59 +21 33 03 46.4 -2.7
2039 Feb 15 at 08:03 09 56 26 +13 45 38 45.1 -2.5
2040 Mar 16 at 22:00 11 51 10 +02 38 33 44.4 -2.5
--------------------------------------------------------
Date Time TDB R.A. Decl Diam Mag
Year Mmm dd hh:mm h m s ° ' " "
2041 Apr 16 at 12:22 13 42 01 -08 55 41 44.4 -2.5
2042 May 17 at 23:56 15 40 45 -18 27 10 45.1 -2.5
2043 Jun 20 at 02:37 17 54 24 -23 05 15 46.4 -2.6
2044 Jul 24 at 06:56 20 17 44 -20 16 19 48.0 -2.8
2045 Aug 30 at 07:04 22 38 11 -10 04 38 49.4 -2.9
2046 Oct 07 at 01:30 00 53 56 +04 00 20 49.9 -2.9
2047 Nov 13 at 02:13 03 14 05 +16 41 37 49.2 -2.9
2048 Dec 17 at 05:34 05 42 24 +22 57 05 47.8 -2.8
2050 Jan 19 at 05:58 08 06 24 +20 46 30 46.2 -2.6
Jay Tanner - 2011
Contact: WebMaster at PHPScienceLabs dot US or Contact: WebMaster at NeoProgrammics dot COM NO SPAM |