Oppositions Of Saturn From 1800 To 2050

Based on the NASA/JPL DE406 Ephemeris Model
            SATURN - OPPOSITIONS WITH THE SUN

--------------------------------------------------------
    Date     Time TDB     R.A.       Decl    Diam    Mag
Year Mmm dd    hh:mm    h  m  s    °  '  "     "

1800 Jan 26 at 21:52   08 37 36  +19 17 08   20.5   -0.1
1801 Feb 09 at 18:20   09 33 48  +15 54 35   20.3   +0.1
1802 Feb 23 at 09:49   10 26 49  +11 45 17   20.0   +0.4
1803 Mar 08 at 20:02   11 17 00  +07 07 20   19.8   +0.6
1804 Mar 21 at 00:55   12 04 59  +02 16 51   19.5   +0.6
1805 Apr 03 at 00:38   12 51 28  -02 32 24   19.3   +0.4
1806 Apr 15 at 19:33   13 37 12  -07 08 52   19.0   +0.3
1807 Apr 28 at 09:50   14 22 48  -11 22 42   18.8   +0.2
1808 May 09 at 19:57   15 08 47  -15 05 24   18.7   +0.2
1809 May 22 at 03:03   15 55 29  -18 09 35   18.5   +0.1
1810 Jun 03 at 07:50   16 43 02  -20 28 47   18.4   +0.1
1811 Jun 15 at 10:58   17 31 25  -21 57 48   18.4   +0.1
1812 Jun 26 at 13:44   18 20 21  -22 32 56   18.4   +0.1
1813 Jul 08 at 17:05   19 09 26  -22 12 26   18.4   +0.2
1814 Jul 20 at 21:55   19 58 18  -20 56 45   18.5   +0.2
1815 Aug 02 at 05:22   20 46 35  -18 48 29   18.6   +0.3
1816 Aug 13 at 16:17   21 34 09  -15 52 12   18.8   +0.4
1817 Aug 26 at 07:18   22 21 04  -12 14 00   19.0   +0.5
1818 Sep 08 at 03:09   23 07 36  -08 01 23   19.2   +0.7
1819 Sep 21 at 04:13   23 54 12  -03 23 09   19.4   +0.7
--------------------------------------------------------
    Date     Time TDB     R.A.       Decl    Diam    Mag
Year Mmm dd   hh:mm    h  m  s    °  '  "     "

1820 Oct 03 at 10:52   00 41 31  +01 30 24   19.7   +0.4
1821 Oct 16 at 22:50   01 30 12  +06 27 02   19.9   +0.1
1822 Oct 30 at 15:44   02 21 01  +11 12 21   20.2   -0.1
1823 Nov 13 at 13:20   03 14 34  +15 29 30   20.4   -0.2
1824 Nov 26 at 14:29   04 11 07  +18 59 44   20.5   -0.3
1825 Dec 10 at 17:45   05 10 24  +21 24 39   20.6   -0.4
1826 Dec 24 at 21:54   06 11 26  +22 29 48   20.7   -0.4
1828 Jan 08 at 01:13   07 12 45  +22 08 24   20.6   -0.3
1829 Jan 21 at 02:10   08 12 42  +20 23 35   20.5   -0.2
1830 Feb 03 at 23:48   09 10 06  +17 27 09   20.4   -0.0
1831 Feb 17 at 17:08   10 04 24  +13 36 07   20.1   +0.2
1832 Mar 02 at 05:20   10 55 42  +09 08 50   19.9   +0.5
1833 Mar 15 at 12:22   11 44 30  +04 22 24   19.6   +0.7
1834 Mar 28 at 14:01   12 31 30  -00 28 23   19.4   +0.5
1835 Apr 10 at 10:23   13 17 25  -05 11 12   19.1   +0.4
1836 Apr 22 at 02:08   14 02 58  -09 35 37   18.9   +0.2
1837 May 04 at 13:52   14 48 42  -13 32 39   18.7   +0.2
1838 May 16 at 22:10   15 35 04  -16 54 24   18.6   +0.1
1839 May 29 at 03:42   16 22 16  -19 33 53   18.4   +0.1
1840 Jun 09 at 07:22   17 10 21  -21 25 12   18.4   +0.1
--------------------------------------------------------
    Date     Time TDB     R.A.       Decl    Diam    Mag
Year Mmm dd    hh:mm    h  m  s    °  '  "     "

1841 Jun 21 at 10:22   17 59 06  -22 23 54   18.3   +0.1
1842 Jul 03 at 13:28   18 48 12  -22 27 23   18.4   +0.1
1843 Jul 15 at 17:30   19 37 14  -21 35 12   18.4   +0.2
1844 Jul 26 at 23:52   20 25 48  -19 49 03   18.5   +0.2
1845 Aug 08 at 09:19   21 13 42  -17 12 48   18.7   +0.3
1846 Aug 20 at 22:28   22 00 52  -13 51 58   18.9   +0.5
1847 Sep 02 at 16:15   22 47 30  -09 53 30   19.1   +0.6
1848 Sep 14 at 15:09   23 34 00  -05 25 33   19.4   +0.8
1849 Sep 27 at 19:20   00 20 55  -00 37 37   19.6   +0.5
1850 Oct 11 at 05:11   01 08 56  +04 19 04   19.9   +0.2
1851 Oct 24 at 20:27   01 58 47  +09 11 07   20.1   -0.0
1852 Nov 06 at 16:32   02 51 07  +13 42 37   20.3   -0.2
1853 Nov 20 at 16:35   03 46 24  +17 35 26   20.5   -0.3
1854 Dec 04 at 19:22   04 44 37  +20 30 39   20.6   -0.4
1855 Dec 18 at 23:38   05 45 08  +22 11 32   20.7   -0.4
1857 Jan 01 at 03:56   06 46 37  +22 27 27   20.7   -0.4
1858 Jan 15 at 06:40   07 47 27  +21 17 04   20.6   -0.3
1859 Jan 29 at 06:38   08 46 10  +18 48 48   20.4   -0.1
1860 Feb 12 at 02:29   09 41 55  +15 18 05   20.2   +0.1
1861 Feb 24 at 17:17   10 34 32  +11 03 22   20.0   +0.3
--------------------------------------------------------
    Date     Time TDB     R.A.       Decl    Diam    Mag
Year Mmm dd    hh:mm    h  m  s    °  '  "     "

1862 Mar 10 at 02:53   11 24 24  +06 22 38   19.7   +0.6
1863 Mar 23 at 07:11   12 12 08  +01 31 39   19.5   +0.6
1864 Apr 04 at 06:14   12 58 32  -03 16 15   19.2   +0.4
1865 Apr 17 at 00:40   13 44 17  -07 49 48   19.0   +0.3
1866 Apr 29 at 14:40   14 30 00  -11 59 22   18.8   +0.2
1867 May 12 at 00:40   15 16 10  -15 36 34   18.7   +0.1
1868 May 23 at 07:51   16 03 06  -18 34 03   18.5   +0.1
1869 Jun 04 at 12:53   16 50 54  -20 45 30   18.4   +0.1
1870 Jun 16 at 16:24   17 39 29  -22 05 51   18.4   +0.1
1871 Jun 28 at 19:34   18 28 33  -22 31 43   18.4   +0.1
1872 Jul 09 at 23:30   19 17 42  -22 01 45   18.4   +0.1
1873 Jul 22 at 05:12   20 06 32  -20 36 49   18.5   +0.2
1874 Aug 03 at 13:27   20 54 44  -18 19 58   18.7   +0.3
1875 Aug 16 at 01:01   21 42 12  -15 16 06   18.8   +0.4
1876 Aug 27 at 17:00   22 29 01  -11 31 38   19.0   +0.5
1877 Sep 09 at 13:52   23 15 31  -07 14 19   19.2   +0.7
1878 Sep 22 at 15:49   00 02 11  -02 33 10   19.5   +0.6
1879 Oct 05 at 23:16   00 49 39  +02 21 12   19.7   +0.3
1880 Oct 18 at 11:57   01 38 36  +07 16 14   20.0   +0.1
1881 Nov 01 at 05:21   02 29 45  +11 57 09   20.2   -0.1
--------------------------------------------------------
    Date     Time TDB     R.A.       Decl    Diam    Mag
Year Mmm dd    hh:mm    h  m  s    °  '  "     "

1882 Nov 15 at 03:12   03 23 42  +16 06 54   20.4   -0.3
1883 Nov 29 at 04:27   04 20 37  +19 26 53   20.5   -0.4
1884 Dec 12 at 07:34   05 20 10  +21 39 12   20.6   -0.4
1885 Dec 26 at 11:18   06 21 17  +22 30 25   20.7   -0.4
1887 Jan 09 at 14:03   07 22 25  +21 55 13   20.6   -0.3
1888 Jan 23 at 14:23   08 22 00  +19 58 09   20.5   -0.2
1889 Feb 05 at 11:19   09 18 55  +16 51 58   20.3   -0.0
1890 Feb 19 at 03:53   10 12 45  +12 54 03   20.1   +0.2
1891 Mar 04 at 15:23   11 03 39  +08 22 41   19.9   +0.5
1892 Mar 16 at 21:34   11 52 10  +03 34 40   19.6   +0.6
1893 Mar 29 at 22:25   12 39 00  -01 15 37   19.4   +0.4
1894 Apr 11 at 18:17   13 24 54  -05 56 05   19.1   +0.3
1895 Apr 24 at 09:37   14 10 30  -10 16 33   18.9   +0.2
1896 May 05 at 20:52   14 56 24  -14 08 12   18.7   +0.1
1897 May 18 at 04:58   15 42 57  -17 23 15   18.6   +0.1
1898 May 30 at 10:30   16 30 23  -19 54 53   18.4   +0.1
1899 Jun 11 at 14:17   17 18 40  -21 37 22   18.4   +0.1
1900 Jun 23 at 17:36   18 07 33  -22 26 36   18.4   +0.1
1901 Jul 05 at 21:05   18 56 42  -22 20 21   18.4   +0.1
1902 Jul 18 at 01:33   19 45 41  -21 18 37   18.4   +0.1
--------------------------------------------------------
    Date     Time TDB     R.A.       Decl    Diam    Mag
Year Mmm dd    hh:mm    h  m  s    °  '  "     "

1903 Jul 30 at 08:27   20 34 08  -19 23 34   18.6   +0.2
1904 Aug 10 at 18:38   21 21 53  -16 39 21   18.7   +0.3
1905 Aug 23 at 08:37   22 08 56  -13 11 47   18.9   +0.4
1906 Sep 05 at 03:06   22 55 29  -09 08 03   19.1   +0.6
1907 Sep 18 at 02:39   23 41 58  -04 36 30   19.4   +0.7
1908 Sep 30 at 07:40   00 28 58  +00 13 06   19.6   +0.4
1909 Oct 13 at 18:10   01 17 11  +05 09 15   19.9   +0.2
1910 Oct 27 at 09:48   02 07 20  +09 58 10   20.1   -0.1
1911 Nov 10 at 06:11   03 00 04  +14 23 41   20.4   -0.2
1912 Nov 23 at 06:20   03 55 45  +18 07 31   20.5   -0.4
1913 Dec 07 at 09:00   04 54 19  +20 51 00   20.6   -0.4
1914 Dec 21 at 13:07   05 55 00  +22 18 15   20.7   -0.4
1916 Jan 04 at 17:04   06 56 25  +22 19 57   20.7   -0.4
1917 Jan 17 at 19:16   07 56 57  +20 56 21   20.6   -0.3
1918 Jan 31 at 18:37   08 55 14  +18 17 04   20.4   -0.1
1919 Feb 14 at 13:52   09 50 31  +14 38 08   20.2   +0.1
1920 Feb 28 at 04:04   10 42 44  +10 18 04   20.0   +0.3
1921 Mar 12 at 13:07   11 32 16  +05 34 41   19.7   +0.6
1922 Mar 25 at 16:47   12 19 48  +00 43 26   19.5   +0.5
1923 Apr 07 at 15:10   13 06 05  -04 02 44   19.2   +0.3
--------------------------------------------------------
    Date     Time TDB     R.A.       Decl    Diam    Mag
Year Mmm dd    hh:mm    h  m  s    °  '  "     "

1924 Apr 19 at 08:53   13 51 51  -08 32 55   19.0   +0.2
1925 May 01 at 22:26   14 37 41  -12 37 41   18.8   +0.1
1926 May 14 at 08:21   15 24 03  -16 08 44   18.6   +0.1
1927 May 26 at 15:24   16 11 13  -18 58 50   18.5   +0.0
1928 Jun 06 at 20:19   16 59 14  -21 01 47   18.4   +0.0
1929 Jun 19 at 00:05   17 48 00  -22 12 47   18.4   +0.0
1930 Jul 01 at 03:39   18 37 09  -22 28 49   18.4   +0.1
1931 Jul 13 at 07:57   19 26 18  -21 48 58   18.5   +0.1
1932 Jul 24 at 14:12   20 15 03  -20 14 35   18.6   +0.2
1933 Aug 05 at 23:06   21 03 07  -17 49 06   18.7   +0.2
1934 Aug 18 at 11:22   21 50 27  -14 37 46   18.9   +0.4
1935 Aug 31 at 04:14   22 37 10  -10 47 17   19.1   +0.5
1936 Sep 12 at 02:04   23 23 38  -06 25 32   19.3   +0.7
1937 Sep 25 at 04:58   00 10 22  -01 41 50   19.5   +0.5
1938 Oct 08 at 13:16   00 58 01  +03 13 01   19.8   +0.3
1939 Oct 22 at 02:50   01 47 17  +08 06 07   20.0   +0.0
1940 Nov 03 at 21:01   02 38 51  +12 42 16   20.2   -0.2
1941 Nov 17 at 19:19   03 33 14  +16 44 10   20.4   -0.3
1942 Dec 01 at 20:43   04 30 35  +19 53 17   20.6   -0.4
1943 Dec 15 at 23:53   05 30 27  +21 52 18   20.6   -0.4
--------------------------------------------------------
    Date     Time TDB     R.A.       Decl    Diam    Mag
Year Mmm dd    hh:mm    h  m  s    °  '  "     "

1944 Dec 29 at 03:26   06 31 39  +22 28 52   20.7   -0.4
1946 Jan 12 at 05:50   07 32 37  +21 39 14   20.6   -0.4
1947 Jan 26 at 05:50   08 31 49  +19 29 24   20.5   -0.2
1948 Feb 09 at 02:13   09 28 16  +16 13 09   20.3   -0.0
1949 Feb 21 at 18:01   10 21 37  +12 08 15   20.1   +0.2
1950 Mar 07 at 04:49   11 12 08  +07 32 53   19.8   +0.5
1951 Mar 20 at 10:11   12 00 21  +02 43 32   19.6   +0.6
1952 Apr 01 at 10:11   12 47 02  -02 05 45   19.3   +0.4
1953 Apr 14 at 05:25   13 32 52  -06 43 15   19.1   +0.3
1954 Apr 26 at 20:07   14 18 32  -10 59 04   18.9   +0.2
1955 May 09 at 06:40   15 04 34  -14 44 34   18.7   +0.1
1956 May 20 at 14:16   15 51 18  -17 52 11   18.5   +0.0
1957 Jun 01 at 19:40   16 38 55  -20 15 16   18.4   +0.0
1958 Jun 13 at 23:28   17 27 20  -21 48 24   18.4   +0.0
1959 Jun 26 at 02:46   18 16 20  -22 27 45   18.4   +0.0
1960 Jul 07 at 06:26   19 05 29  -22 11 29   18.4   +0.1
1961 Jul 19 at 11:25   19 54 23  -21 00 02   18.5   +0.1
1962 Jul 31 at 18:50   20 42 42  -18 55 58   18.6   +0.2
1963 Aug 13 at 05:32   21 30 18  -16 03 45   18.7   +0.3
1964 Aug 24 at 20:18   22 17 13  -12 29 27   18.9   +0.4
--------------------------------------------------------
    Date     Time TDB     R.A.       Decl    Diam    Mag
Year Mmm dd    hh:mm    h  m  s    °  '  "     "

1965 Sep 06 at 15:40   23 03 43  -08 20 26   19.2   +0.6
1966 Sep 19 at 16:03   23 50 14  -03 45 21   19.4   +0.7
1967 Oct 02 at 22:03   00 37 22  +01 05 47   19.7   +0.4
1968 Oct 15 at 09:26   01 25 51  +06 01 05   19.9   +0.1
1969 Oct 29 at 01:43   02 16 22  +10 46 26   20.2   -0.1
1970 Nov 11 at 22:35   03 09 32  +15 05 18   20.4   -0.3
1971 Nov 25 at 23:06   04 05 41  +18 39 18   20.5   -0.4
1972 Dec 09 at 01:53   05 04 37  +21 10 07   20.7   -0.5
1973 Dec 23 at 05:51   06 05 27  +22 22 49   20.7   -0.5
1975 Jan 06 at 09:25   07 06 47  +22 09 38   20.7   -0.4
1976 Jan 20 at 11:00   08 06 58  +20 32 25   20.6   -0.3
1977 Feb 02 at 09:37   09 04 46  +17 42 00   20.4   -0.2
1978 Feb 16 at 04:08   09 59 32  +13 54 59   20.2   +0.1
1979 Mar 01 at 17:43   10 51 18  +09 29 51   19.9   +0.3
1980 Mar 14 at 02:03   11 40 30  +04 44 06   19.7   +0.6
1981 Mar 27 at 04:54   12 27 50  -00 07 05   19.4   +0.5
1982 Apr 09 at 02:31   13 14 02  -04 51 06   19.2   +0.3
1983 Apr 21 at 19:28   13 59 49  -09 17 22   19.0   +0.2
1984 May 03 at 08:22   14 45 45  -13 16 42   18.8   +0.1
1985 May 15 at 17:58   15 32 18  -16 40 59   18.6   +0.0
--------------------------------------------------------
    Date     Time TDB     R.A.       Decl    Diam    Mag
Year Mmm dd    hh:mm    h  m  s    °  '  "     "

1986 May 28 at 00:43   16 19 40  -19 23 03   18.5   +0.0
1987 Jun 09 at 05:21   17 07 53  -21 16 55   18.4   +0.0
1988 Jun 20 at 09:14   17 56 47  -22 18 06   18.4   +0.0
1989 Jul 02 at 13:09   18 46 00  -22 23 57   18.4   +0.0
1990 Jul 14 at 17:45   19 35 06  -21 34 02   18.5   +0.1
1991 Jul 27 at 00:22   20 23 44  -19 50 09   18.6   +0.1
1992 Aug 07 at 09:54   21 11 39  -17 16 10   18.7   +0.2
1993 Aug 19 at 23:02   21 58 50  -13 57 35   18.9   +0.3
1994 Sep 01 at 16:41   22 45 27  -10 01 20   19.1   +0.5
1995 Sep 14 at 15:20   23 31 53  -05 35 30   19.3   +0.7
1996 Sep 26 at 19:12   00 18 43  -00 49 33   19.6   +0.5
1997 Oct 10 at 04:27   01 06 34  +04 05 25   19.8   +0.2
1998 Oct 23 at 18:50   01 56 11  +08 56 10   20.0   -0.0
1999 Nov 06 at 13:54   02 48 11  +13 27 07   20.3   -0.2
2000 Nov 19 at 12:42   03 43 04  +17 20 35   20.4   -0.4
2001 Dec 03 at 14:14   04 40 52  +20 18 12   20.6   -0.4
2002 Dec 17 at 17:29   05 41 01  +22 03 16   20.6   -0.5
2003 Dec 31 at 20:58   06 42 16  +22 24 43   20.6   -0.5
2005 Jan 13 at 23:07   07 43 02  +21 20 24   20.6   -0.4
2006 Jan 27 at 22:49   08 41 51  +18 57 48   20.5   -0.2
--------------------------------------------------------
    Date     Time TDB     R.A.       Decl    Diam    Mag
Year Mmm dd    hh:mm    h  m  s    °  '  "     "

2007 Feb 10 at 18:43   09 37 49  +15 31 38   20.3   -0.0
2008 Feb 24 at 09:49   10 30 43  +11 20 01   20.0   +0.2
2009 Mar 08 at 19:54   11 20 50  +06 40 58   19.8   +0.5
2010 Mar 22 at 00:38   12 08 48  +01 50 39   19.5   +0.5
2011 Apr 03 at 23:57   12 55 21  -02 57 15   19.3   +0.4
2012 Apr 15 at 18:27   13 41 10  -07 31 23   19.1   +0.2
2013 Apr 28 at 08:28   14 26 54  -11 42 04   18.9   +0.1
2014 May 10 at 18:29   15 13 04  -15 20 58   18.7   +0.1
2015 May 23 at 01:36   15 59 58  -18 20 40   18.5   +0.0
2016 Jun 03 at 06:38   16 47 45  -20 34 46   18.4   +0.0
2017 Jun 15 at 10:19   17 36 18  -21 58 07   18.4   +0.0
2018 Jun 27 at 13:29   18 25 21  -22 27 15   18.4   +0.0
2019 Jul 09 at 17:08   19 14 28  -22 00 44   18.4   +0.1
2020 Jul 20 at 22:29   20 03 15  -20 39 28   18.5   +0.1
2021 Aug 02 at 06:16   20 51 25  -18 26 25   18.6   +0.2
2022 Aug 14 at 17:12   21 38 49  -15 26 23   18.8   +0.3
2023 Aug 27 at 08:29   22 25 35  -11 45 39   19.0   +0.4
2024 Sep 08 at 04:36   23 11 59  -07 31 49   19.2   +0.6
2025 Sep 21 at 05:47   23 58 32  -02 53 43   19.4   +0.6
2026 Oct 04 at 12:30   00 45 49  +01 58 23   19.7   +0.3
--------------------------------------------------------
    Date     Time TDB     R.A.       Decl    Diam    Mag
Year Mmm dd    hh:mm    h  m  s    °  '  "     "

2027 Oct 18 at 00:37   01 34 33  +06 52 16   20.0   +0.1
2028 Oct 30 at 17:35   02 25 27  +11 33 29   20.2   -0.1
2029 Nov 13 at 15:02   03 19 04  +15 45 11   20.4   -0.3
2030 Nov 27 at 15:57   04 15 41  +19 08 55   20.6   -0.4
2031 Dec 11 at 19:01   05 14 58  +21 26 48   20.7   -0.5
2032 Dec 24 at 22:57   06 15 58  +22 24 50   20.7   -0.5
2034 Jan 08 at 02:13   07 17 11  +21 56 50   20.7   -0.4
2035 Jan 22 at 03:26   08 17 02  +20 06 11   20.5   -0.3
2036 Feb 05 at 01:33   09 14 22  +17 04 54   20.4   -0.1
2037 Feb 17 at 19:29   10 08 40  +13 10 01   20.2   +0.1
2038 Mar 03 at 08:34   11 00 01  +08 40 00   19.9   +0.4
2039 Mar 16 at 16:14   11 48 56  +03 52 06   19.6   +0.6
2040 Mar 28 at 18:17   12 36 05  -00 58 48   19.4   +0.4
2041 Apr 10 at 15:14   13 22 14  -05 40 22   19.1   +0.3
2042 Apr 23 at 07:30   14 08 02  -10 02 18   18.9   +0.2
2043 May 05 at 19:39   14 54 06  -13 55 40   18.7   +0.1
2044 May 17 at 04:39   15 40 48  -17 12 34   18.6   +0.1
2045 May 29 at 11:00   16 28 21  -19 46 03   18.5   +0.0
2046 Jun 10 at 15:23   17 16 43  -21 30 24   18.4   +0.0
2047 Jun 22 at 19:10   18 05 41  -22 21 28   18.4   +0.0
2048 Jul 03 at 23:06   18 54 54  -22 17 04   18.4   +0.1
2049 Jul 16 at 03:53   19 43 54  -21 17 13   18.5   +0.1
2050 Jul 28 at 10:44   20 32 22  -19 24 10   18.6   +0.2

Jay Tanner - 2011
Contact: WebMaster at PHPScienceLabs dot US
or
Contact: WebMaster at NeoProgrammics dot COM
NO SPAM