DATES AND TIMES (TT) NORTHERN SUMMER AND SOUTHERN WINTER BEGINS
 AND INTERVALS BETWEEN THEM FROM 1600 TO 2400.

 BASED ON THE FULL-PRECISION VSOP87 THEORY WITH THE IAU 2000B
 NUTATION SERIES APPLIED.

 ----------------------------------------------------------------
 Extremes in range 1600 to 2400 (Gregorian):

 Minimum summer/winter year interval:
     From: 1615 Jun 22 Mon at 01:06:47
       To: 1616 Jun 21 Tue at 06:38:02
 Interval: 365.230035 days = 52wk  1d  05h 31m 15s

 Maximum summer/winter year interval:
     From: 2143 Jun 21 Fri at 14:46:37
       To: 2144 Jun 20 Sat at 20:47:41
 Interval: 365.250741 days = 52wk  1d  06h 01m 04s

 Difference (Max - Min) = 29m 49s


 ==================================================================
      DATE            TIME      INTERVAL SINCE PREVIOUS EVENT
 YYYY MMM DD DOW       TT       DAYS
 1600 Jun 21 Wed at 09:51:34    365.233368 = 52wk  1d  05h 36m 03s
 1601 Jun 21 Thu at 15:45:57    365.246100 = 52wk  1d  05h 54m 23s
 1602 Jun 21 Fri at 21:34:14    365.241863 = 52wk  1d  05h 48m 17s
 1603 Jun 22 Sun at 03:19:35    365.239826 = 52wk  1d  05h 45m 21s
 1604 Jun 21 Mon at 09:10:59    365.244028 = 52wk  1d  05h 51m 24s
 1605 Jun 21 Tue at 14:53:43    365.238009 = 52wk  1d  05h 42m 44s
 1606 Jun 21 Wed at 20:50:37    365.247847 = 52wk  1d  05h 56m 54s
 1607 Jun 22 Fri at 02:41:44    365.243831 = 52wk  1d  05h 51m 07s
 1608 Jun 21 Sat at 08:18:32    365.233889 = 52wk  1d  05h 36m 48s
 1609 Jun 21 Sun at 14:16:20    365.248472 = 52wk  1d  05h 57m 48s
 1610 Jun 21 Mon at 20:08:43    365.244711 = 52wk  1d  05h 52m 23s
 1611 Jun 22 Wed at 01:54:27    365.240093 = 52wk  1d  05h 45m 44s
 1612 Jun 21 Thu at 07:45:41    365.243912 = 52wk  1d  05h 51m 14s
 1613 Jun 21 Fri at 13:26:46    365.236863 = 52wk  1d  05h 41m 05s
 1614 Jun 21 Sat at 19:18:01    365.243924 = 52wk  1d  05h 51m 15s
 1615 Jun 22 Mon at 01:06:47    365.242199 = 52wk  1d  05h 48m 46s
 1616 Jun 21 Tue at 06:38:02    365.230035 = 52wk  1d  05h 31m 15s
 1617 Jun 21 Wed at 12:29:58    365.244398 = 52wk  1d  05h 51m 56s
 1618 Jun 21 Thu at 18:19:30    365.242731 = 52wk  1d  05h 49m 32s
 1619 Jun 21 Fri at 23:59:44    365.236273 = 52wk  1d  05h 40m 14s
 1620 Jun 21 Sun at 05:52:14    365.244792 = 52wk  1d  05h 52m 30s
 1621 Jun 21 Mon at 11:38:40    365.240579 = 52wk  1d  05h 46m 26s
 1622 Jun 21 Tue at 17:34:00    365.246759 = 52wk  1d  05h 55m 20s
 1623 Jun 21 Wed at 23:30:06    365.247292 = 52wk  1d  05h 56m 06s
 1624 Jun 21 Fri at 05:05:52    365.233171 = 52wk  1d  05h 35m 46s
 1625 Jun 21 Sat at 11:00:25    365.246215 = 52wk  1d  05h 54m 33s
 1626 Jun 21 Sun at 16:55:25    365.246528 = 52wk  1d  05h 55m 00s
 1627 Jun 21 Mon at 22:35:47    365.236366 = 52wk  1d  05h 40m 22s
 1628 Jun 21 Wed at 04:28:44    365.245104 = 52wk  1d  05h 52m 57s
 1629 Jun 21 Thu at 10:14:01    365.239780 = 52wk  1d  05h 45m 17s
 1630 Jun 21 Fri at 16:03:50    365.242928 = 52wk  1d  05h 49m 49s
 1631 Jun 21 Sat at 21:56:19    365.244780 = 52wk  1d  05h 52m 29s
 1632 Jun 21 Mon at 03:30:29    365.232060 = 52wk  1d  05h 34m 10s
 1633 Jun 21 Tue at 09:23:15    365.244977 = 52wk  1d  05h 52m 46s
 1634 Jun 21 Wed at 15:18:11    365.246481 = 52wk  1d  05h 54m 56s
 1635 Jun 21 Thu at 20:56:06    365.234664 = 52wk  1d  05h 37m 55s
 1636 Jun 21 Sat at 02:45:49    365.242859 = 52wk  1d  05h 49m 43s
 1637 Jun 21 Sun at 08:30:35    365.239421 = 52wk  1d  05h 44m 46s
 1638 Jun 21 Mon at 14:17:23    365.240833 = 52wk  1d  05h 46m 48s
 1639 Jun 21 Tue at 20:09:10    365.244294 = 52wk  1d  05h 51m 47s
 1640 Jun 21 Thu at 01:43:52    365.232431 = 52wk  1d  05h 34m 42s
 1641 Jun 21 Fri at 07:35:19    365.244063 = 52wk  1d  05h 51m 27s
 1642 Jun 21 Sat at 13:32:01    365.247708 = 52wk  1d  05h 56m 42s
 1643 Jun 21 Sun at 19:13:19    365.237014 = 52wk  1d  05h 41m 18s
 1644 Jun 21 Tue at 01:07:34    365.246007 = 52wk  1d  05h 54m 15s
 1645 Jun 21 Wed at 07:01:55    365.246076 = 52wk  1d  05h 54m 21s
 1646 Jun 21 Thu at 12:53:38    365.244248 = 52wk  1d  05h 51m 43s
 1647 Jun 21 Fri at 18:50:03    365.247512 = 52wk  1d  05h 56m 25s
 1648 Jun 21 Sun at 00:28:02    365.234711 = 52wk  1d  05h 37m 59s
 1649 Jun 21 Mon at 06:16:26    365.241944 = 52wk  1d  05h 48m 24s
 1650 Jun 21 Tue at 12:11:03    365.246262 = 52wk  1d  05h 54m 37s
 1651 Jun 21 Wed at 17:46:41    365.233079 = 52wk  1d  05h 35m 38s
 1652 Jun 20 Thu at 23:32:23    365.240069 = 52wk  1d  05h 45m 42s
 1653 Jun 21 Sat at 05:20:09    365.241505 = 52wk  1d  05h 47m 46s
 1654 Jun 21 Sun at 11:02:52    365.237998 = 52wk  1d  05h 42m 43s
 1655 Jun 21 Mon at 16:53:35    365.243553 = 52wk  1d  05h 50m 43s
 1656 Jun 20 Tue at 22:32:11    365.235139 = 52wk  1d  05h 38m 36s
 1657 Jun 21 Thu at 04:21:22    365.242488 = 52wk  1d  05h 49m 11s
 1658 Jun 21 Fri at 10:21:42    365.250231 = 52wk  1d  06h 00m 20s
 1659 Jun 21 Sat at 16:02:54    365.236944 = 52wk  1d  05h 41m 12s
 1660 Jun 20 Sun at 21:52:41    365.242905 = 52wk  1d  05h 49m 47s
 1661 Jun 21 Tue at 03:46:42    365.245845 = 52wk  1d  05h 54m 01s
 1662 Jun 21 Wed at 09:34:35    365.241586 = 52wk  1d  05h 47m 53s
 1663 Jun 21 Thu at 15:28:09    365.245532 = 52wk  1d  05h 53m 34s
 1664 Jun 20 Fri at 21:10:28    365.237720 = 52wk  1d  05h 42m 19s
 1665 Jun 21 Sun at 02:58:25    365.241632 = 52wk  1d  05h 47m 57s
 1666 Jun 21 Mon at 08:55:33    365.248009 = 52wk  1d  05h 57m 08s
 1667 Jun 21 Tue at 14:35:42    365.236215 = 52wk  1d  05h 40m 09s
 1668 Jun 20 Wed at 20:22:11    365.240613 = 52wk  1d  05h 46m 29s
 1669 Jun 21 Fri at 02:15:41    365.245486 = 52wk  1d  05h 53m 30s
 1670 Jun 21 Sat at 08:01:33    365.240185 = 52wk  1d  05h 45m 52s
 1671 Jun 21 Sun at 13:49:22    365.241539 = 52wk  1d  05h 47m 49s
 1672 Jun 20 Mon at 19:28:32    365.235532 = 52wk  1d  05h 39m 10s
 1673 Jun 21 Wed at 01:12:24    365.238796 = 52wk  1d  05h 43m 52s
 1674 Jun 21 Thu at 07:05:52    365.245463 = 52wk  1d  05h 53m 28s
 1675 Jun 21 Fri at 12:46:27    365.236516 = 52wk  1d  05h 40m 35s
 1676 Jun 20 Sat at 18:30:10    365.238692 = 52wk  1d  05h 43m 43s
 1677 Jun 21 Mon at 00:24:31    365.246076 = 52wk  1d  05h 54m 21s
 1678 Jun 21 Tue at 06:12:46    365.241840 = 52wk  1d  05h 48m 15s
 1679 Jun 21 Wed at 12:04:06    365.243981 = 52wk  1d  05h 51m 20s
 1680 Jun 20 Thu at 17:52:46    365.242130 = 52wk  1d  05h 48m 40s
 1681 Jun 20 Fri at 23:44:40    365.244375 = 52wk  1d  05h 51m 54s
 1682 Jun 21 Sun at 05:44:32    365.249907 = 52wk  1d  05h 59m 52s
 1683 Jun 21 Mon at 11:30:22    365.240162 = 52wk  1d  05h 45m 50s
 1684 Jun 20 Tue at 17:14:15    365.238808 = 52wk  1d  05h 43m 53s
 1685 Jun 20 Wed at 23:07:28    365.245289 = 52wk  1d  05h 53m 13s
 1686 Jun 21 Fri at 04:53:09    365.240058 = 52wk  1d  05h 45m 41s
 1687 Jun 21 Sat at 10:36:51    365.238681 = 52wk  1d  05h 43m 42s
 1688 Jun 20 Sun at 16:18:28    365.237234 = 52wk  1d  05h 41m 37s
 1689 Jun 20 Mon at 22:01:51    365.238461 = 52wk  1d  05h 43m 23s
 1690 Jun 21 Wed at 03:53:43    365.244352 = 52wk  1d  05h 51m 52s
 1691 Jun 21 Thu at 09:36:30    365.238044 = 52wk  1d  05h 42m 47s
 1692 Jun 20 Fri at 15:20:08    365.238634 = 52wk  1d  05h 43m 38s
 1693 Jun 20 Sat at 21:15:06    365.246505 = 52wk  1d  05h 54m 58s
 1694 Jun 21 Mon at 03:06:16    365.243866 = 52wk  1d  05h 51m 10s
 1695 Jun 21 Tue at 08:52:30    365.240440 = 52wk  1d  05h 46m 14s
 1696 Jun 20 Wed at 14:38:35    365.240336 = 52wk  1d  05h 46m 05s
 1697 Jun 20 Thu at 20:27:50    365.242535 = 52wk  1d  05h 49m 15s
 1698 Jun 21 Sat at 02:21:23    365.245521 = 52wk  1d  05h 53m 33s
 1699 Jun 21 Sun at 08:08:00    365.240706 = 52wk  1d  05h 46m 37s
 1700 Jun 21 Mon at 13:52:32    365.239259 = 52wk  1d  05h 44m 32s
 1701 Jun 21 Tue at 19:45:56    365.245417 = 52wk  1d  05h 53m 24s
 1702 Jun 22 Thu at 01:37:38    365.244236 = 52wk  1d  05h 51m 42s
 1703 Jun 22 Fri at 07:22:04    365.239190 = 52wk  1d  05h 44m 26s
 1704 Jun 21 Sat at 13:08:34    365.240625 = 52wk  1d  05h 46m 30s
 1705 Jun 21 Sun at 19:00:34    365.244444 = 52wk  1d  05h 52m 00s
 1706 Jun 22 Tue at 00:51:02    365.243380 = 52wk  1d  05h 50m 28s
 1707 Jun 22 Wed at 06:35:58    365.239537 = 52wk  1d  05h 44m 56s
 1708 Jun 21 Thu at 12:17:03    365.236863 = 52wk  1d  05h 41m 05s
 1709 Jun 21 Fri at 18:05:57    365.242292 = 52wk  1d  05h 48m 54s
 1710 Jun 21 Sat at 23:55:39    365.242847 = 52wk  1d  05h 49m 42s
 1711 Jun 22 Mon at 05:36:34    365.236748 = 52wk  1d  05h 40m 55s
 1712 Jun 21 Tue at 11:19:54    365.238426 = 52wk  1d  05h 43m 20s
 1713 Jun 21 Wed at 17:10:36    365.243542 = 52wk  1d  05h 50m 42s
 1714 Jun 21 Thu at 22:59:46    365.242477 = 52wk  1d  05h 49m 10s
 1715 Jun 22 Sat at 04:47:56    365.241782 = 52wk  1d  05h 48m 10s
 1716 Jun 21 Sun at 10:36:31    365.242072 = 52wk  1d  05h 48m 35s
 1717 Jun 21 Mon at 16:31:13    365.246319 = 52wk  1d  05h 54m 42s
 1718 Jun 21 Tue at 22:27:25    365.247361 = 52wk  1d  05h 56m 12s
 1719 Jun 22 Thu at 04:12:14    365.239456 = 52wk  1d  05h 44m 49s
 1720 Jun 21 Fri at 09:57:25    365.239711 = 52wk  1d  05h 45m 11s
 1721 Jun 21 Sat at 15:50:17    365.245046 = 52wk  1d  05h 52m 52s
 1722 Jun 21 Sun at 21:38:09    365.241574 = 52wk  1d  05h 47m 52s
 1723 Jun 22 Tue at 03:22:09    365.238889 = 52wk  1d  05h 44m 00s
 1724 Jun 21 Wed at 09:07:06    365.239549 = 52wk  1d  05h 44m 57s
 1725 Jun 21 Thu at 14:53:39    365.240660 = 52wk  1d  05h 46m 33s
 1726 Jun 21 Fri at 20:45:28    365.244317 = 52wk  1d  05h 51m 49s
 1727 Jun 22 Sun at 02:28:25    365.238160 = 52wk  1d  05h 42m 57s
 1728 Jun 21 Mon at 08:11:45    365.238426 = 52wk  1d  05h 43m 20s
 1729 Jun 21 Tue at 14:07:04    365.246748 = 52wk  1d  05h 55m 19s
 1730 Jun 21 Wed at 19:54:04    365.240972 = 52wk  1d  05h 47m 00s
 1731 Jun 22 Fri at 01:37:19    365.238368 = 52wk  1d  05h 43m 15s
 1732 Jun 21 Sat at 07:24:29    365.241088 = 52wk  1d  05h 47m 10s
 1733 Jun 21 Sun at 13:10:52    365.240544 = 52wk  1d  05h 46m 23s
 1734 Jun 21 Mon at 19:04:35    365.245637 = 52wk  1d  05h 53m 43s
 1735 Jun 22 Wed at 00:49:48    365.239734 = 52wk  1d  05h 45m 13s
 1736 Jun 21 Thu at 06:32:13    365.237789 = 52wk  1d  05h 42m 25s
 1737 Jun 21 Fri at 12:30:49    365.249028 = 52wk  1d  05h 58m 36s
 1738 Jun 21 Sat at 18:20:00    365.242488 = 52wk  1d  05h 49m 11s
 1739 Jun 22 Mon at 00:06:47    365.240822 = 52wk  1d  05h 46m 47s
 1740 Jun 21 Tue at 06:00:12    365.245428 = 52wk  1d  05h 53m 25s
 1741 Jun 21 Wed at 11:49:29    365.242558 = 52wk  1d  05h 49m 17s
 1742 Jun 21 Thu at 17:43:36    365.245914 = 52wk  1d  05h 54m 07s
 1743 Jun 21 Fri at 23:28:44    365.239676 = 52wk  1d  05h 45m 08s
 1744 Jun 21 Sun at 05:06:40    365.234676 = 52wk  1d  05h 37m 56s
 1745 Jun 21 Mon at 11:00:31    365.245729 = 52wk  1d  05h 53m 51s
 1746 Jun 21 Tue at 16:44:37    365.238958 = 52wk  1d  05h 44m 06s
 1747 Jun 21 Wed at 22:22:44    365.234803 = 52wk  1d  05h 38m 07s
 1748 Jun 21 Fri at 04:10:40    365.241620 = 52wk  1d  05h 47m 56s
 1749 Jun 21 Sat at 09:54:21    365.238669 = 52wk  1d  05h 43m 41s
 1750 Jun 21 Sun at 15:44:56    365.243461 = 52wk  1d  05h 50m 35s
 1751 Jun 21 Mon at 21:33:38    365.242153 = 52wk  1d  05h 48m 42s
 1752 Jun 21 Wed at 03:16:41    365.238229 = 52wk  1d  05h 43m 03s
 1753 Jun 21 Thu at 09:17:22    365.250475 = 52wk  1d  06h 00m 41s
 1754 Jun 21 Fri at 15:09:59    365.244873 = 52wk  1d  05h 52m 37s
 1755 Jun 21 Sat at 20:51:50    365.237396 = 52wk  1d  05h 41m 51s
 1756 Jun 21 Mon at 02:46:16    365.246134 = 52wk  1d  05h 54m 26s
 1757 Jun 21 Tue at 08:33:48    365.241343 = 52wk  1d  05h 47m 32s
 1758 Jun 21 Wed at 14:25:09    365.243993 = 52wk  1d  05h 51m 21s
 1759 Jun 21 Thu at 20:14:25    365.242546 = 52wk  1d  05h 49m 16s
 1760 Jun 21 Sat at 01:52:03    365.234468 = 52wk  1d  05h 37m 38s
 1761 Jun 21 Sun at 07:47:36    365.246910 = 52wk  1d  05h 55m 33s
 1762 Jun 21 Mon at 13:36:43    365.242442 = 52wk  1d  05h 49m 07s
 1763 Jun 21 Tue at 19:13:59    365.234213 = 52wk  1d  05h 37m 16s
 1764 Jun 21 Thu at 01:07:21    365.245394 = 52wk  1d  05h 53m 22s
 1765 Jun 21 Fri at 06:53:02    365.240058 = 52wk  1d  05h 45m 41s
 1766 Jun 21 Sat at 12:39:51    365.240845 = 52wk  1d  05h 46m 49s
 1767 Jun 21 Sun at 18:27:59    365.241759 = 52wk  1d  05h 48m 08s
 1768 Jun 21 Tue at 00:03:30    365.232998 = 52wk  1d  05h 35m 31s
 1769 Jun 21 Wed at 05:59:20    365.247106 = 52wk  1d  05h 55m 50s
 1770 Jun 21 Thu at 11:50:47    365.244062 = 52wk  1d  05h 51m 27s
 1771 Jun 21 Fri at 17:28:11    365.234306 = 52wk  1d  05h 37m 24s
 1772 Jun 20 Sat at 23:23:22    365.246655 = 52wk  1d  05h 55m 11s
 1773 Jun 21 Mon at 05:13:56    365.243449 = 52wk  1d  05h 50m 34s
 1774 Jun 21 Tue at 11:04:18    365.243310 = 52wk  1d  05h 50m 22s
 1775 Jun 21 Wed at 17:00:23    365.247280 = 52wk  1d  05h 56m 05s
 1776 Jun 20 Thu at 22:43:21    365.238171 = 52wk  1d  05h 42m 58s
 1777 Jun 21 Sat at 04:41:30    365.248715 = 52wk  1d  05h 58m 09s
 1778 Jun 21 Sun at 10:35:22    365.245741 = 52wk  1d  05h 53m 52s
 1779 Jun 21 Mon at 16:09:23    365.231956 = 52wk  1d  05h 34m 01s
 1780 Jun 20 Tue at 21:59:55    365.243426 = 52wk  1d  05h 50m 32s
 1781 Jun 21 Thu at 03:46:38    365.240775 = 52wk  1d  05h 46m 43s
 1782 Jun 21 Fri at 09:27:24    365.236644 = 52wk  1d  05h 40m 46s
 1783 Jun 21 Sat at 15:15:09    365.241493 = 52wk  1d  05h 47m 45s
 1784 Jun 20 Sun at 20:51:55    365.233866 = 52wk  1d  05h 36m 46s
 1785 Jun 21 Tue at 02:42:45    365.243634 = 52wk  1d  05h 50m 50s
 1786 Jun 21 Wed at 08:37:16    365.246192 = 52wk  1d  05h 54m 31s
 1787 Jun 21 Thu at 14:13:26    365.233449 = 52wk  1d  05h 36m 10s
 1788 Jun 20 Fri at 20:09:17    365.247118 = 52wk  1d  05h 55m 51s
 1789 Jun 21 Sun at 02:04:09    365.246435 = 52wk  1d  05h 54m 52s
 1790 Jun 21 Mon at 07:49:56    365.240127 = 52wk  1d  05h 45m 47s
 1791 Jun 21 Tue at 13:44:01    365.245891 = 52wk  1d  05h 54m 05s
 1792 Jun 20 Wed at 19:26:33    365.237870 = 52wk  1d  05h 42m 32s
 1793 Jun 21 Fri at 01:19:45    365.245278 = 52wk  1d  05h 53m 12s
 1794 Jun 21 Sat at 07:16:13    365.247546 = 52wk  1d  05h 56m 28s
 1795 Jun 21 Sun at 12:50:56    365.232442 = 52wk  1d  05h 34m 43s
 1796 Jun 20 Mon at 18:42:34    365.244190 = 52wk  1d  05h 51m 38s
 1797 Jun 21 Wed at 00:34:52    365.244653 = 52wk  1d  05h 52m 18s
 1798 Jun 21 Thu at 06:16:29    365.237234 = 52wk  1d  05h 41m 37s
 1799 Jun 21 Fri at 12:09:13    365.244954 = 52wk  1d  05h 52m 44s
 1800 Jun 21 Sat at 17:51:54    365.237975 = 52wk  1d  05h 42m 41s
 1801 Jun 21 Sun at 23:42:06    365.243194 = 52wk  1d  05h 50m 12s
 1802 Jun 22 Tue at 05:35:46    365.245602 = 52wk  1d  05h 53m 40s
 1803 Jun 22 Wed at 11:08:27    365.231030 = 52wk  1d  05h 32m 41s
 1804 Jun 21 Thu at 16:56:28    365.241678 = 52wk  1d  05h 48m 01s
 1805 Jun 21 Fri at 22:49:48    365.245370 = 52wk  1d  05h 53m 20s
 1806 Jun 22 Sun at 04:30:20    365.236481 = 52wk  1d  05h 40m 32s
 1807 Jun 22 Mon at 10:21:10    365.243634 = 52wk  1d  05h 50m 50s
 1808 Jun 21 Tue at 16:06:28    365.239792 = 52wk  1d  05h 45m 18s
 1809 Jun 21 Wed at 21:57:01    365.243437 = 52wk  1d  05h 50m 33s
 1810 Jun 22 Fri at 03:55:55    365.249236 = 52wk  1d  05h 58m 54s
 1811 Jun 22 Sat at 09:36:43    365.236667 = 52wk  1d  05h 40m 48s
 1812 Jun 21 Sun at 15:29:12    365.244780 = 52wk  1d  05h 52m 29s
 1813 Jun 21 Mon at 21:27:56    365.249120 = 52wk  1d  05h 58m 44s
 1814 Jun 22 Wed at 03:09:52    365.237454 = 52wk  1d  05h 41m 56s
 1815 Jun 22 Thu at 08:58:32    365.242130 = 52wk  1d  05h 48m 40s
 1816 Jun 21 Fri at 14:44:35    365.240312 = 52wk  1d  05h 46m 03s
 1817 Jun 21 Sat at 20:30:12    365.240012 = 52wk  1d  05h 45m 37s
 1818 Jun 22 Mon at 02:23:16    365.245185 = 52wk  1d  05h 53m 04s
 1819 Jun 22 Tue at 07:58:05    365.232512 = 52wk  1d  05h 34m 49s
 1820 Jun 21 Wed at 13:42:36    365.239248 = 52wk  1d  05h 44m 31s
 1821 Jun 21 Thu at 19:37:25    365.246400 = 52wk  1d  05h 54m 49s
 1822 Jun 22 Sat at 01:19:01    365.237222 = 52wk  1d  05h 41m 36s
 1823 Jun 22 Sun at 07:08:39    365.242801 = 52wk  1d  05h 49m 38s
 1824 Jun 21 Mon at 12:58:41    365.243079 = 52wk  1d  05h 50m 02s
 1825 Jun 21 Tue at 18:47:10    365.242002 = 52wk  1d  05h 48m 29s
 1826 Jun 22 Thu at 00:41:59    365.246400 = 52wk  1d  05h 54m 49s
 1827 Jun 22 Fri at 06:21:12    365.235567 = 52wk  1d  05h 39m 13s
 1828 Jun 21 Sat at 12:07:53    365.240752 = 52wk  1d  05h 46m 41s
 1829 Jun 21 Sun at 18:05:05    365.248056 = 52wk  1d  05h 57m 12s
 1830 Jun 21 Mon at 23:48:23    365.238403 = 52wk  1d  05h 43m 18s
 1831 Jun 22 Wed at 05:36:44    365.241910 = 52wk  1d  05h 48m 21s
 1832 Jun 21 Thu at 11:27:03    365.243275 = 52wk  1d  05h 50m 19s
 1833 Jun 21 Fri at 17:16:43    365.242824 = 52wk  1d  05h 49m 40s
 1834 Jun 21 Sat at 23:11:45    365.246551 = 52wk  1d  05h 55m 02s
 1835 Jun 22 Mon at 04:54:53    365.238287 = 52wk  1d  05h 43m 08s
 1836 Jun 21 Tue at 10:41:12    365.240498 = 52wk  1d  05h 46m 19s
 1837 Jun 21 Wed at 16:37:01    365.247095 = 52wk  1d  05h 55m 49s
 1838 Jun 21 Thu at 22:18:44    365.237303 = 52wk  1d  05h 41m 43s
 1839 Jun 22 Sat at 04:00:34    365.237384 = 52wk  1d  05h 41m 50s
 1840 Jun 21 Sun at 09:47:49    365.241146 = 52wk  1d  05h 47m 15s
 1841 Jun 21 Mon at 15:33:23    365.239977 = 52wk  1d  05h 45m 34s
 1842 Jun 21 Tue at 21:22:02    365.242118 = 52wk  1d  05h 48m 39s
 1843 Jun 22 Thu at 03:02:31    365.236447 = 52wk  1d  05h 40m 29s
 1844 Jun 21 Fri at 08:46:02    365.238553 = 52wk  1d  05h 43m 31s
 1845 Jun 21 Sat at 14:42:14    365.247361 = 52wk  1d  05h 56m 12s
 1846 Jun 21 Sun at 20:30:44    365.242014 = 52wk  1d  05h 48m 30s
 1847 Jun 22 Tue at 02:18:15    365.241331 = 52wk  1d  05h 47m 31s
 1848 Jun 21 Wed at 08:14:17    365.247245 = 52wk  1d  05h 56m 02s
 1849 Jun 21 Thu at 14:07:07    365.245023 = 52wk  1d  05h 52m 50s
 1850 Jun 21 Fri at 19:58:53    365.244282 = 52wk  1d  05h 51m 46s
 1851 Jun 22 Sun at 01:42:54    365.238900 = 52wk  1d  05h 44m 01s
 1852 Jun 21 Mon at 07:28:28    365.239977 = 52wk  1d  05h 45m 34s
 1853 Jun 21 Tue at 13:22:16    365.245694 = 52wk  1d  05h 53m 48s
 1854 Jun 21 Wed at 19:07:19    365.239618 = 52wk  1d  05h 45m 03s
 1855 Jun 22 Fri at 00:47:43    365.236389 = 52wk  1d  05h 40m 24s
 1856 Jun 21 Sat at 06:35:51    365.241759 = 52wk  1d  05h 48m 08s
 1857 Jun 21 Sun at 12:25:06    365.242535 = 52wk  1d  05h 49m 15s
 1858 Jun 21 Mon at 18:12:34    365.241296 = 52wk  1d  05h 47m 28s
 1859 Jun 21 Tue at 23:55:57    365.238461 = 52wk  1d  05h 43m 23s
 1860 Jun 21 Thu at 05:42:07    365.240394 = 52wk  1d  05h 46m 10s
 1861 Jun 21 Fri at 11:33:45    365.244190 = 52wk  1d  05h 51m 38s
 1862 Jun 21 Sat at 17:19:35    365.240162 = 52wk  1d  05h 45m 50s
 1863 Jun 21 Sun at 23:01:59    365.237778 = 52wk  1d  05h 42m 24s
 1864 Jun 21 Tue at 04:51:56    365.243021 = 52wk  1d  05h 49m 57s
 1865 Jun 21 Wed at 10:46:10    365.245995 = 52wk  1d  05h 54m 14s
 1866 Jun 21 Thu at 16:34:04    365.241597 = 52wk  1d  05h 47m 54s
 1867 Jun 21 Fri at 22:19:52    365.240139 = 52wk  1d  05h 45m 48s
 1868 Jun 21 Sun at 04:09:59    365.243137 = 52wk  1d  05h 50m 07s
 1869 Jun 21 Mon at 10:04:25    365.246134 = 52wk  1d  05h 54m 26s
 1870 Jun 21 Tue at 15:56:19    365.244375 = 52wk  1d  05h 51m 54s
 1871 Jun 21 Wed at 21:41:53    365.239977 = 52wk  1d  05h 45m 34s
 1872 Jun 21 Fri at 03:31:56    365.243090 = 52wk  1d  05h 50m 03s
 1873 Jun 21 Sat at 09:25:04    365.245231 = 52wk  1d  05h 53m 08s
 1874 Jun 21 Sun at 15:07:12    365.237593 = 52wk  1d  05h 42m 08s
 1875 Jun 21 Mon at 20:47:01    365.235984 = 52wk  1d  05h 39m 49s
 1876 Jun 21 Wed at 02:32:14    365.239734 = 52wk  1d  05h 45m 13s
 1877 Jun 21 Thu at 08:18:01    365.240127 = 52wk  1d  05h 45m 47s
 1878 Jun 21 Fri at 14:03:46    365.240104 = 52wk  1d  05h 45m 45s
 1879 Jun 21 Sat at 19:44:24    365.236551 = 52wk  1d  05h 40m 38s
 1880 Jun 21 Mon at 01:31:44    365.241204 = 52wk  1d  05h 47m 20s
 1881 Jun 21 Tue at 07:28:12    365.247546 = 52wk  1d  05h 56m 28s
 1882 Jun 21 Wed at 13:16:40    365.241991 = 52wk  1d  05h 48m 28s
 1883 Jun 21 Thu at 19:03:31    365.240868 = 52wk  1d  05h 46m 51s
 1884 Jun 21 Sat at 00:59:06    365.246933 = 52wk  1d  05h 55m 35s
 1885 Jun 21 Sun at 06:50:54    365.244306 = 52wk  1d  05h 51m 48s
 1886 Jun 21 Mon at 12:41:15    365.243299 = 52wk  1d  05h 50m 21s
 1887 Jun 21 Tue at 18:27:25    365.240394 = 52wk  1d  05h 46m 10s
 1888 Jun 21 Thu at 00:14:28    365.241007 = 52wk  1d  05h 47m 03s
 1889 Jun 21 Fri at 06:10:04    365.246944 = 52wk  1d  05h 55m 36s
 1890 Jun 21 Sat at 11:53:59    365.238831 = 52wk  1d  05h 43m 55s
 1891 Jun 21 Sun at 17:32:39    365.235185 = 52wk  1d  05h 38m 40s
 1892 Jun 20 Mon at 23:23:33    365.243681 = 52wk  1d  05h 50m 54s
 1893 Jun 21 Wed at 05:10:06    365.240660 = 52wk  1d  05h 46m 33s
 1894 Jun 21 Thu at 10:56:54    365.240833 = 52wk  1d  05h 46m 48s
 1895 Jun 21 Fri at 16:44:09    365.241146 = 52wk  1d  05h 47m 15s
 1896 Jun 20 Sat at 22:28:17    365.238981 = 52wk  1d  05h 44m 08s
 1897 Jun 21 Mon at 04:23:26    365.246632 = 52wk  1d  05h 55m 09s
 1898 Jun 21 Tue at 10:07:11    365.238715 = 52wk  1d  05h 43m 45s
 1899 Jun 21 Wed at 15:45:40    365.235058 = 52wk  1d  05h 38m 29s
 1900 Jun 21 Thu at 21:39:51    365.245961 = 52wk  1d  05h 54m 11s
 1901 Jun 22 Sat at 03:27:53    365.241690 = 52wk  1d  05h 48m 02s
 1902 Jun 22 Sun at 09:15:15    365.241227 = 52wk  1d  05h 47m 22s
 1903 Jun 22 Mon at 15:05:04    365.242928 = 52wk  1d  05h 49m 49s
 1904 Jun 21 Tue at 20:51:30    365.240579 = 52wk  1d  05h 46m 26s
 1905 Jun 22 Thu at 02:51:33    365.250035 = 52wk  1d  06h 00m 03s
 1906 Jun 22 Fri at 08:42:00    365.243368 = 52wk  1d  05h 50m 27s
