DATES AND TIMES (TT) NORTHERN WINTER AND SOUTHERN SUMMER BEGINS
 AND INTERVALS BETWEEN THEM FROM 1600 TO 2400.

 BASED ON THE FULL-PRECISION VSOP87 THEORY WITH THE IAU 2000B
 NUTATION SERIES APPLIED.

 ----------------------------------------------------------------
 Extremes in range 1600 to 2400 (Gregorian):

 Minimum winter/summer year interval:
     From: 2342 Dec 22 Tue at 13:44:38
       To: 2343 Dec 22 Wed at 19:21:06
 Interval: 365.233657 days = 52wk  1d  05h 36m 28s

 Maximum winter/summer year interval:
     From: 1996 Dec 21 Sat at 14:06:56
       To: 1997 Dec 21 Sun at 20:08:05
 Interval: 365.250799 = 52wk  1d  06h 01m 09s

 Difference (Max - Min) = 24m 41s


 ==================================================================
      DATE            TIME      INTERVAL SINCE PREVIOUS EVENT
 YYYY MMM DD DOW       TT       DAYS
 1600 Dec 21 Thu at 10:49:04    365.244815 = 52wk  1d  05h 52m 32s
 1601 Dec 21 Fri at 16:32:48    365.238704 = 52wk  1d  05h 43m 44s
 1602 Dec 21 Sat at 22:19:52    365.241019 = 52wk  1d  05h 47m 04s
 1603 Dec 22 Mon at 04:16:03    365.247350 = 52wk  1d  05h 56m 11s
 1604 Dec 21 Tue at 10:07:02    365.243738 = 52wk  1d  05h 50m 59s
 1605 Dec 21 Wed at 16:02:48    365.247060 = 52wk  1d  05h 55m 46s
 1606 Dec 21 Thu at 21:57:11    365.246100 = 52wk  1d  05h 54m 23s
 1607 Dec 22 Sat at 03:46:07    365.242315 = 52wk  1d  05h 48m 56s
 1608 Dec 21 Sun at 09:41:10    365.246563 = 52wk  1d  05h 55m 03s
 1609 Dec 21 Mon at 15:28:30    365.241204 = 52wk  1d  05h 47m 20s
 1610 Dec 21 Tue at 21:15:33    365.241007 = 52wk  1d  05h 47m 03s
 1611 Dec 22 Thu at 03:07:29    365.244398 = 52wk  1d  05h 51m 56s
 1612 Dec 21 Fri at 08:51:34    365.238947 = 52wk  1d  05h 44m 05s
 1613 Dec 21 Sat at 14:36:38    365.239630 = 52wk  1d  05h 45m 04s
 1614 Dec 21 Sun at 20:24:03    365.241262 = 52wk  1d  05h 47m 25s
 1615 Dec 22 Tue at 02:12:34    365.242025 = 52wk  1d  05h 48m 31s
 1616 Dec 21 Wed at 08:06:00    365.245440 = 52wk  1d  05h 53m 26s
 1617 Dec 21 Thu at 13:55:38    365.242801 = 52wk  1d  05h 49m 38s
 1618 Dec 21 Fri at 19:42:22    365.240787 = 52wk  1d  05h 46m 44s
 1619 Dec 22 Sun at 01:32:32    365.243171 = 52wk  1d  05h 50m 10s
 1620 Dec 21 Mon at 07:20:18    365.241505 = 52wk  1d  05h 47m 46s
 1621 Dec 21 Tue at 13:09:05    365.242211 = 52wk  1d  05h 48m 47s
 1622 Dec 21 Wed at 19:00:53    365.244306 = 52wk  1d  05h 51m 48s
 1623 Dec 22 Fri at 00:53:51    365.245116 = 52wk  1d  05h 52m 58s
 1624 Dec 21 Sat at 06:44:12    365.243299 = 52wk  1d  05h 50m 21s
 1625 Dec 21 Sun at 12:33:50    365.242801 = 52wk  1d  05h 49m 38s
 1626 Dec 21 Mon at 18:22:27    365.242095 = 52wk  1d  05h 48m 37s
 1627 Dec 22 Wed at 00:15:55    365.245463 = 52wk  1d  05h 53m 28s
 1628 Dec 21 Thu at 06:09:54    365.245822 = 52wk  1d  05h 53m 59s
 1629 Dec 21 Fri at 11:59:15    365.242604 = 52wk  1d  05h 49m 21s
 1630 Dec 21 Sat at 17:48:44    365.242697 = 52wk  1d  05h 49m 29s
 1631 Dec 21 Sun at 23:38:04    365.242593 = 52wk  1d  05h 49m 20s
 1632 Dec 21 Tue at 05:24:25    365.240521 = 52wk  1d  05h 46m 21s
 1633 Dec 21 Wed at 11:12:13    365.241528 = 52wk  1d  05h 47m 48s
 1634 Dec 21 Thu at 16:58:41    365.240602 = 52wk  1d  05h 46m 28s
 1635 Dec 21 Fri at 22:45:34    365.240891 = 52wk  1d  05h 46m 53s
 1636 Dec 21 Sun at 04:33:20    365.241505 = 52wk  1d  05h 47m 46s
 1637 Dec 21 Mon at 10:17:12    365.238796 = 52wk  1d  05h 43m 52s
 1638 Dec 21 Tue at 16:05:56    365.242176 = 52wk  1d  05h 48m 44s
 1639 Dec 21 Wed at 22:01:10    365.246690 = 52wk  1d  05h 55m 14s
 1640 Dec 21 Fri at 03:54:31    365.245382 = 52wk  1d  05h 53m 21s
 1641 Dec 21 Sat at 09:47:42    365.245266 = 52wk  1d  05h 53m 11s
 1642 Dec 21 Sun at 15:39:30    365.244306 = 52wk  1d  05h 51m 48s
 1643 Dec 21 Mon at 21:28:26    365.242315 = 52wk  1d  05h 48m 56s
 1644 Dec 21 Wed at 03:21:04    365.244884 = 52wk  1d  05h 52m 38s
 1645 Dec 21 Thu at 09:10:19    365.242535 = 52wk  1d  05h 49m 15s
 1646 Dec 21 Fri at 14:58:35    365.241852 = 52wk  1d  05h 48m 16s
 1647 Dec 21 Sat at 20:52:44    365.245937 = 52wk  1d  05h 54m 09s
 1648 Dec 21 Mon at 02:38:14    365.239931 = 52wk  1d  05h 45m 30s
 1649 Dec 21 Tue at 08:24:23    365.240382 = 52wk  1d  05h 46m 09s
 1650 Dec 21 Wed at 14:14:55    365.243426 = 52wk  1d  05h 50m 32s
 1651 Dec 21 Thu at 20:02:15    365.241204 = 52wk  1d  05h 47m 20s
 1652 Dec 21 Sat at 01:55:29    365.245301 = 52wk  1d  05h 53m 14s
 1653 Dec 21 Sun at 07:44:17    365.242222 = 52wk  1d  05h 48m 48s
 1654 Dec 21 Mon at 13:27:25    365.238287 = 52wk  1d  05h 43m 08s
 1655 Dec 21 Tue at 19:21:11    365.245671 = 52wk  1d  05h 53m 46s
 1656 Dec 21 Thu at 01:06:15    365.239630 = 52wk  1d  05h 45m 04s
 1657 Dec 21 Fri at 06:53:45    365.241319 = 52wk  1d  05h 47m 30s
 1658 Dec 21 Sat at 12:47:28    365.245637 = 52wk  1d  05h 53m 43s
 1659 Dec 21 Sun at 18:33:10    365.240069 = 52wk  1d  05h 45m 42s
 1660 Dec 21 Tue at 00:24:51    365.244225 = 52wk  1d  05h 51m 41s
 1661 Dec 21 Wed at 06:15:01    365.243171 = 52wk  1d  05h 50m 10s
 1662 Dec 21 Thu at 12:01:53    365.240880 = 52wk  1d  05h 46m 52s
 1663 Dec 21 Fri at 18:03:01    365.250787 = 52wk  1d  06h 01m 08s
 1664 Dec 20 Sat at 23:55:57    365.245093 = 52wk  1d  05h 52m 56s
 1665 Dec 21 Mon at 05:45:19    365.242616 = 52wk  1d  05h 49m 22s
 1666 Dec 21 Tue at 11:39:34    365.246007 = 52wk  1d  05h 54m 15s
 1667 Dec 21 Wed at 17:23:11    365.238623 = 52wk  1d  05h 43m 37s
 1668 Dec 20 Thu at 23:12:38    365.242674 = 52wk  1d  05h 49m 27s
 1669 Dec 21 Sat at 05:02:17    365.242812 = 52wk  1d  05h 49m 39s
 1670 Dec 21 Sun at 10:43:38    365.237049 = 52wk  1d  05h 41m 21s
 1671 Dec 21 Mon at 16:35:46    365.244537 = 52wk  1d  05h 52m 08s
 1672 Dec 20 Tue at 22:20:58    365.239722 = 52wk  1d  05h 45m 12s
 1673 Dec 21 Thu at 04:02:08    365.236921 = 52wk  1d  05h 41m 10s
 1674 Dec 21 Fri at 09:56:47    365.246285 = 52wk  1d  05h 54m 39s
 1675 Dec 21 Sat at 15:44:47    365.241667 = 52wk  1d  05h 48m 00s
 1676 Dec 20 Sun at 21:37:45    365.245116 = 52wk  1d  05h 52m 58s
 1677 Dec 21 Tue at 03:33:15    365.246875 = 52wk  1d  05h 55m 30s
 1678 Dec 21 Wed at 09:15:56    365.237975 = 52wk  1d  05h 42m 41s
 1679 Dec 21 Thu at 15:12:53    365.247882 = 52wk  1d  05h 56m 57s
 1680 Dec 20 Fri at 21:05:31    365.244884 = 52wk  1d  05h 52m 38s
 1681 Dec 21 Sun at 02:51:01    365.239931 = 52wk  1d  05h 45m 30s
 1682 Dec 21 Mon at 08:49:08    365.248692 = 52wk  1d  05h 58m 07s
 1683 Dec 21 Tue at 14:35:28    365.240509 = 52wk  1d  05h 46m 20s
 1684 Dec 20 Wed at 20:22:23    365.240914 = 52wk  1d  05h 46m 55s
 1685 Dec 21 Fri at 02:15:53    365.245486 = 52wk  1d  05h 53m 30s
 1686 Dec 21 Sat at 07:56:51    365.236782 = 52wk  1d  05h 40m 58s
 1687 Dec 21 Sun at 13:54:48    365.248576 = 52wk  1d  05h 57m 57s
 1688 Dec 20 Mon at 19:47:24    365.244861 = 52wk  1d  05h 52m 36s
 1689 Dec 21 Wed at 01:27:39    365.236285 = 52wk  1d  05h 40m 15s
 1690 Dec 21 Thu at 07:21:00    365.245382 = 52wk  1d  05h 53m 21s
 1691 Dec 21 Fri at 13:04:45    365.238715 = 52wk  1d  05h 43m 45s
 1692 Dec 20 Sat at 18:49:41    365.239537 = 52wk  1d  05h 44m 56s
 1693 Dec 21 Mon at 00:43:57    365.246019 = 52wk  1d  05h 54m 16s
 1694 Dec 21 Tue at 06:24:42    365.236632 = 52wk  1d  05h 40m 45s
 1695 Dec 21 Wed at 12:18:12    365.245486 = 52wk  1d  05h 53m 30s
 1696 Dec 20 Thu at 18:11:18    365.245208 = 52wk  1d  05h 53m 06s
 1697 Dec 20 Fri at 23:53:14    365.237454 = 52wk  1d  05h 41m 56s
 1698 Dec 21 Sun at 05:53:20    365.250069 = 52wk  1d  06h 00m 06s
 1699 Dec 21 Mon at 11:47:57    365.246262 = 52wk  1d  05h 54m 37s
 1700 Dec 21 Tue at 17:38:09    365.243194 = 52wk  1d  05h 50m 12s
 1701 Dec 21 Wed at 23:36:04    365.248553 = 52wk  1d  05h 57m 55s
 1702 Dec 22 Fri at 05:18:58    365.238125 = 52wk  1d  05h 42m 54s
 1703 Dec 22 Sat at 11:10:06    365.243843 = 52wk  1d  05h 51m 08s
 1704 Dec 21 Sun at 17:04:43    365.246262 = 52wk  1d  05h 54m 37s
 1705 Dec 21 Mon at 22:43:40    365.235382 = 52wk  1d  05h 38m 57s
 1706 Dec 22 Wed at 04:36:34    365.245069 = 52wk  1d  05h 52m 54s
 1707 Dec 22 Thu at 10:23:45    365.241100 = 52wk  1d  05h 47m 11s
 1708 Dec 21 Fri at 16:02:41    365.235370 = 52wk  1d  05h 38m 56s
 1709 Dec 21 Sat at 21:55:47    365.245208 = 52wk  1d  05h 53m 06s
 1710 Dec 22 Mon at 03:38:56    365.238299 = 52wk  1d  05h 43m 09s
 1711 Dec 22 Tue at 09:32:06    365.245255 = 52wk  1d  05h 53m 10s
 1712 Dec 21 Wed at 15:30:39    365.248993 = 52wk  1d  05h 58m 33s
 1713 Dec 21 Thu at 21:11:25    365.236644 = 52wk  1d  05h 40m 46s
 1714 Dec 22 Sat at 03:05:49    365.246111 = 52wk  1d  05h 54m 24s
 1715 Dec 22 Sun at 08:59:04    365.245312 = 52wk  1d  05h 53m 15s
 1716 Dec 21 Mon at 14:43:16    365.239028 = 52wk  1d  05h 44m 12s
 1717 Dec 21 Tue at 20:41:46    365.248958 = 52wk  1d  05h 58m 30s
 1718 Dec 22 Thu at 02:27:04    365.239792 = 52wk  1d  05h 45m 18s
 1719 Dec 22 Fri at 08:17:17    365.243206 = 52wk  1d  05h 50m 13s
 1720 Dec 21 Sat at 14:13:13    365.247176 = 52wk  1d  05h 55m 56s
 1721 Dec 21 Sun at 19:54:09    365.236759 = 52wk  1d  05h 40m 56s
 1722 Dec 22 Tue at 01:49:55    365.247060 = 52wk  1d  05h 55m 46s
 1723 Dec 22 Wed at 07:46:28    365.247604 = 52wk  1d  05h 56m 33s
 1724 Dec 21 Thu at 13:29:19    365.238090 = 52wk  1d  05h 42m 51s
 1725 Dec 21 Fri at 19:22:06    365.244988 = 52wk  1d  05h 52m 47s
 1726 Dec 22 Sun at 01:04:49    365.237998 = 52wk  1d  05h 42m 43s
 1727 Dec 22 Mon at 06:49:46    365.239549 = 52wk  1d  05h 44m 57s
 1728 Dec 21 Tue at 12:44:47    365.246539 = 52wk  1d  05h 55m 01s
 1729 Dec 21 Wed at 18:25:18    365.236470 = 52wk  1d  05h 40m 31s
 1730 Dec 22 Fri at 00:15:21    365.243090 = 52wk  1d  05h 50m 03s
 1731 Dec 22 Sat at 06:08:38    365.245336 = 52wk  1d  05h 53m 17s
 1732 Dec 21 Sun at 11:49:24    365.236644 = 52wk  1d  05h 40m 46s
 1733 Dec 21 Mon at 17:43:28    365.245880 = 52wk  1d  05h 54m 04s
 1734 Dec 21 Tue at 23:36:31    365.245174 = 52wk  1d  05h 53m 03s
 1735 Dec 22 Thu at 05:27:52    365.243993 = 52wk  1d  05h 51m 21s
 1736 Dec 21 Fri at 11:28:36    365.250509 = 52wk  1d  06h 00m 44s
 1737 Dec 21 Sat at 17:13:51    365.239757 = 52wk  1d  05h 45m 15s
 1738 Dec 21 Sun at 23:04:13    365.243310 = 52wk  1d  05h 50m 22s
 1739 Dec 22 Tue at 05:01:07    365.247847 = 52wk  1d  05h 56m 54s
 1740 Dec 21 Wed at 10:43:56    365.238067 = 52wk  1d  05h 42m 49s
 1741 Dec 21 Thu at 16:35:37    365.244225 = 52wk  1d  05h 51m 41s
 1742 Dec 21 Fri at 22:23:03    365.241273 = 52wk  1d  05h 47m 26s
 1743 Dec 22 Sun at 04:05:35    365.237870 = 52wk  1d  05h 42m 32s
 1744 Dec 21 Mon at 09:57:55    365.244676 = 52wk  1d  05h 52m 20s
 1745 Dec 21 Tue at 15:40:57    365.238218 = 52wk  1d  05h 43m 02s
 1746 Dec 21 Wed at 21:30:37    365.242824 = 52wk  1d  05h 49m 40s
 1747 Dec 22 Fri at 03:28:48    365.248738 = 52wk  1d  05h 58m 11s
 1748 Dec 21 Sat at 09:12:22    365.238588 = 52wk  1d  05h 43m 34s
 1749 Dec 21 Sun at 15:02:26    365.243102 = 52wk  1d  05h 50m 04s
 1750 Dec 21 Mon at 20:50:40    365.241829 = 52wk  1d  05h 48m 14s
 1751 Dec 22 Wed at 02:37:08    365.240602 = 52wk  1d  05h 46m 28s
 1752 Dec 21 Thu at 08:32:48    365.246991 = 52wk  1d  05h 55m 40s
 1753 Dec 21 Fri at 14:20:18    365.241319 = 52wk  1d  05h 47m 30s
 1754 Dec 21 Sat at 20:09:31    365.242512 = 52wk  1d  05h 49m 13s
 1755 Dec 22 Mon at 02:05:57    365.247523 = 52wk  1d  05h 56m 26s
 1756 Dec 21 Tue at 07:51:26    365.239919 = 52wk  1d  05h 45m 29s
 1757 Dec 21 Wed at 13:42:41    365.243924 = 52wk  1d  05h 51m 15s
 1758 Dec 21 Thu at 19:37:56    365.246701 = 52wk  1d  05h 55m 15s
 1759 Dec 22 Sat at 01:28:12    365.243241 = 52wk  1d  05h 50m 16s
 1760 Dec 21 Sun at 07:22:09    365.245799 = 52wk  1d  05h 53m 57s
 1761 Dec 21 Mon at 13:08:00    365.240174 = 52wk  1d  05h 45m 51s
 1762 Dec 21 Tue at 18:52:38    365.239329 = 52wk  1d  05h 44m 38s
 1763 Dec 22 Thu at 00:45:52    365.245301 = 52wk  1d  05h 53m 14s
 1764 Dec 21 Fri at 06:30:43    365.239479 = 52wk  1d  05h 44m 51s
 1765 Dec 21 Sat at 12:15:07    365.239167 = 52wk  1d  05h 44m 24s
 1766 Dec 21 Sun at 18:04:38    365.242720 = 52wk  1d  05h 49m 31s
 1767 Dec 21 Mon at 23:48:25    365.238738 = 52wk  1d  05h 43m 47s
 1768 Dec 21 Wed at 05:37:36    365.242488 = 52wk  1d  05h 49m 11s
 1769 Dec 21 Thu at 11:27:37    365.243067 = 52wk  1d  05h 50m 01s
 1770 Dec 21 Fri at 17:19:02    365.244039 = 52wk  1d  05h 51m 25s
 1771 Dec 21 Sat at 23:18:16    365.249468 = 52wk  1d  05h 59m 14s
 1772 Dec 21 Mon at 05:08:54    365.243495 = 52wk  1d  05h 50m 38s
 1773 Dec 21 Tue at 10:56:36    365.241458 = 52wk  1d  05h 47m 42s
 1774 Dec 21 Wed at 16:49:18    365.244931 = 52wk  1d  05h 52m 42s
 1775 Dec 21 Thu at 22:40:04    365.243588 = 52wk  1d  05h 50m 46s
 1776 Dec 21 Sat at 04:31:39    365.244155 = 52wk  1d  05h 51m 35s
 1777 Dec 21 Sun at 10:21:10    365.242720 = 52wk  1d  05h 49m 31s
 1778 Dec 21 Mon at 16:08:19    365.241076 = 52wk  1d  05h 47m 09s
 1779 Dec 21 Tue at 21:59:03    365.243565 = 52wk  1d  05h 50m 44s
 1780 Dec 21 Thu at 03:45:05    365.240301 = 52wk  1d  05h 46m 02s
 1781 Dec 21 Fri at 09:31:38    365.240660 = 52wk  1d  05h 46m 33s
 1782 Dec 21 Sat at 15:22:50    365.243889 = 52wk  1d  05h 51m 12s
 1783 Dec 21 Sun at 21:14:00    365.243866 = 52wk  1d  05h 51m 10s
 1784 Dec 21 Tue at 03:01:04    365.241019 = 52wk  1d  05h 47m 04s
 1785 Dec 21 Wed at 08:47:15    365.240405 = 52wk  1d  05h 46m 11s
 1786 Dec 21 Thu at 14:34:58    365.241470 = 52wk  1d  05h 47m 43s
 1787 Dec 21 Fri at 20:26:01    365.243785 = 52wk  1d  05h 51m 03s
 1788 Dec 21 Sun at 02:16:10    365.243160 = 52wk  1d  05h 50m 09s
 1789 Dec 21 Mon at 08:02:49    365.240729 = 52wk  1d  05h 46m 39s
 1790 Dec 21 Tue at 13:52:53    365.243102 = 52wk  1d  05h 50m 04s
 1791 Dec 21 Wed at 19:45:12    365.244664 = 52wk  1d  05h 52m 19s
 1792 Dec 21 Fri at 01:34:17    365.242419 = 52wk  1d  05h 49m 05s
 1793 Dec 21 Sat at 07:27:39    365.245394 = 52wk  1d  05h 53m 22s
 1794 Dec 21 Sun at 13:24:17    365.247662 = 52wk  1d  05h 56m 38s
 1795 Dec 21 Mon at 19:18:15    365.245810 = 52wk  1d  05h 53m 58s
 1796 Dec 21 Wed at 01:09:54    365.244201 = 52wk  1d  05h 51m 39s
 1797 Dec 21 Thu at 06:54:10    365.239074 = 52wk  1d  05h 44m 16s
 1798 Dec 21 Fri at 12:41:16    365.241042 = 52wk  1d  05h 47m 06s
 1799 Dec 21 Sat at 18:32:09    365.243669 = 52wk  1d  05h 50m 53s
 1800 Dec 22 Mon at 00:16:30    365.239132 = 52wk  1d  05h 44m 21s
 1801 Dec 22 Tue at 06:02:04    365.239977 = 52wk  1d  05h 45m 34s
 1802 Dec 22 Wed at 11:50:58    365.242292 = 52wk  1d  05h 48m 54s
 1803 Dec 22 Thu at 17:36:15    365.239780 = 52wk  1d  05h 45m 17s
 1804 Dec 21 Fri at 23:24:26    365.241794 = 52wk  1d  05h 48m 11s
 1805 Dec 22 Sun at 05:13:37    365.242488 = 52wk  1d  05h 49m 11s
 1806 Dec 22 Mon at 11:04:16    365.243507 = 52wk  1d  05h 50m 39s
 1807 Dec 22 Tue at 17:01:12    365.247870 = 52wk  1d  05h 56m 56s
 1808 Dec 21 Wed at 22:50:03    365.242257 = 52wk  1d  05h 48m 51s
 1809 Dec 22 Fri at 04:38:03    365.241667 = 52wk  1d  05h 48m 00s
 1810 Dec 22 Sat at 10:34:21    365.247431 = 52wk  1d  05h 56m 18s
 1811 Dec 22 Sun at 16:25:31    365.243866 = 52wk  1d  05h 51m 10s
 1812 Dec 21 Mon at 22:16:40    365.243854 = 52wk  1d  05h 51m 09s
 1813 Dec 22 Wed at 04:07:40    365.243750 = 52wk  1d  05h 51m 00s
 1814 Dec 22 Thu at 09:51:40    365.238889 = 52wk  1d  05h 44m 00s
 1815 Dec 22 Fri at 15:43:36    365.244398 = 52wk  1d  05h 51m 56s
 1816 Dec 21 Sat at 21:30:27    365.240868 = 52wk  1d  05h 46m 51s
 1817 Dec 22 Mon at 03:16:52    365.240567 = 52wk  1d  05h 46m 25s
 1818 Dec 22 Tue at 09:14:30    365.248356 = 52wk  1d  05h 57m 38s
 1819 Dec 22 Wed at 15:02:09    365.241424 = 52wk  1d  05h 47m 39s
 1820 Dec 21 Thu at 20:48:24    365.240451 = 52wk  1d  05h 46m 15s
 1821 Dec 22 Sat at 02:36:00    365.241389 = 52wk  1d  05h 47m 36s
 1822 Dec 22 Sun at 08:18:20    365.237731 = 52wk  1d  05h 42m 20s
 1823 Dec 22 Mon at 14:11:25    365.245197 = 52wk  1d  05h 53m 05s
 1824 Dec 21 Tue at 19:59:28    365.241701 = 52wk  1d  05h 48m 03s
 1825 Dec 22 Thu at 01:43:08    365.238657 = 52wk  1d  05h 43m 40s
 1826 Dec 22 Fri at 07:39:40    365.247593 = 52wk  1d  05h 56m 32s
 1827 Dec 22 Sat at 13:27:43    365.241701 = 52wk  1d  05h 48m 03s
 1828 Dec 21 Sun at 19:18:40    365.243715 = 52wk  1d  05h 50m 57s
 1829 Dec 22 Tue at 01:15:23    365.247720 = 52wk  1d  05h 56m 43s
 1830 Dec 22 Wed at 07:05:05    365.242847 = 52wk  1d  05h 49m 42s
 1831 Dec 22 Thu at 13:01:43    365.247662 = 52wk  1d  05h 56m 38s
 1832 Dec 21 Fri at 18:51:51    365.243148 = 52wk  1d  05h 50m 08s
 1833 Dec 22 Sun at 00:33:40    365.237373 = 52wk  1d  05h 41m 49s
 1834 Dec 22 Mon at 06:30:08    365.247546 = 52wk  1d  05h 56m 28s
 1835 Dec 22 Tue at 12:18:19    365.241794 = 52wk  1d  05h 48m 11s
 1836 Dec 21 Wed at 18:02:29    365.239005 = 52wk  1d  05h 44m 10s
 1837 Dec 21 Thu at 23:53:23    365.243681 = 52wk  1d  05h 50m 54s
 1838 Dec 22 Sat at 05:33:25    365.236134 = 52wk  1d  05h 40m 02s
 1839 Dec 22 Sun at 11:22:06    365.242141 = 52wk  1d  05h 48m 41s
 1840 Dec 21 Mon at 17:12:38    365.243426 = 52wk  1d  05h 50m 32s
 1841 Dec 21 Tue at 22:55:39    365.238206 = 52wk  1d  05h 43m 01s
 1842 Dec 22 Thu at 04:55:32    365.249919 = 52wk  1d  05h 59m 53s
 1843 Dec 22 Fri at 10:47:39    365.244525 = 52wk  1d  05h 52m 07s
 1844 Dec 21 Sat at 16:31:04    365.238484 = 52wk  1d  05h 43m 25s
 1845 Dec 21 Sun at 22:26:52    365.247083 = 52wk  1d  05h 55m 48s
 1846 Dec 22 Tue at 04:12:15    365.239850 = 52wk  1d  05h 45m 23s
 1847 Dec 22 Wed at 10:05:02    365.244988 = 52wk  1d  05h 52m 47s
 1848 Dec 21 Thu at 15:59:53    365.246424 = 52wk  1d  05h 54m 51s
 1849 Dec 21 Fri at 21:40:51    365.236782 = 52wk  1d  05h 40m 58s
 1850 Dec 22 Sun at 03:37:35    365.247731 = 52wk  1d  05h 56m 44s
 1851 Dec 22 Mon at 09:28:44    365.243854 = 52wk  1d  05h 51m 09s
 1852 Dec 21 Tue at 15:12:36    365.238796 = 52wk  1d  05h 43m 52s
 1853 Dec 21 Wed at 21:10:52    365.248796 = 52wk  1d  05h 58m 16s
 1854 Dec 22 Fri at 02:58:21    365.241308 = 52wk  1d  05h 47m 29s
 1855 Dec 22 Sat at 08:47:25    365.242407 = 52wk  1d  05h 49m 04s
 1856 Dec 21 Sun at 14:38:39    365.243912 = 52wk  1d  05h 51m 14s
 1857 Dec 21 Mon at 20:15:41    365.234051 = 52wk  1d  05h 37m 02s
 1858 Dec 22 Wed at 02:09:56    365.246007 = 52wk  1d  05h 54m 15s
 1859 Dec 22 Thu at 08:00:56    365.243750 = 52wk  1d  05h 51m 00s
 1860 Dec 21 Fri at 13:41:20    365.236389 = 52wk  1d  05h 40m 24s
 1861 Dec 21 Sat at 19:33:55    365.244850 = 52wk  1d  05h 52m 35s
 1862 Dec 22 Mon at 01:18:46    365.239479 = 52wk  1d  05h 44m 51s
 1863 Dec 22 Tue at 07:06:04    365.241181 = 52wk  1d  05h 47m 18s
 1864 Dec 21 Wed at 13:03:36    365.248287 = 52wk  1d  05h 57m 32s
 1865 Dec 21 Thu at 18:49:38    365.240301 = 52wk  1d  05h 46m 02s
 1866 Dec 22 Sat at 00:49:28    365.249884 = 52wk  1d  05h 59m 50s
 1867 Dec 22 Sun at 06:47:01    365.248299 = 52wk  1d  05h 57m 33s
 1868 Dec 21 Mon at 12:28:03    365.236829 = 52wk  1d  05h 41m 02s
 1869 Dec 21 Tue at 18:23:34    365.246887 = 52wk  1d  05h 55m 31s
 1870 Dec 22 Thu at 00:13:11    365.242789 = 52wk  1d  05h 49m 37s
 1871 Dec 22 Fri at 05:59:10    365.240266 = 52wk  1d  05h 45m 59s
 1872 Dec 21 Sat at 11:53:32    365.246088 = 52wk  1d  05h 54m 22s
 1873 Dec 21 Sun at 17:32:36    365.235463 = 52wk  1d  05h 39m 04s
 1874 Dec 21 Mon at 23:22:08    365.242731 = 52wk  1d  05h 49m 32s
 1875 Dec 22 Wed at 05:15:54    365.245671 = 52wk  1d  05h 53m 46s
 1876 Dec 21 Thu at 10:54:22    365.235046 = 52wk  1d  05h 38m 28s
 1877 Dec 21 Fri at 16:50:20    365.247199 = 52wk  1d  05h 55m 58s
 1878 Dec 21 Sat at 22:41:18    365.243727 = 52wk  1d  05h 50m 58s
 1879 Dec 22 Mon at 04:24:29    365.238322 = 52wk  1d  05h 43m 11s
 1880 Dec 21 Tue at 10:18:18    365.245706 = 52wk  1d  05h 53m 49s
 1881 Dec 21 Wed at 16:00:33    365.237674 = 52wk  1d  05h 42m 15s
 1882 Dec 21 Thu at 21:53:40    365.245220 = 52wk  1d  05h 53m 07s
 1883 Dec 22 Sat at 03:52:06    365.248912 = 52wk  1d  05h 58m 26s
 1884 Dec 21 Sun at 09:33:35    365.237141 = 52wk  1d  05h 41m 29s
 1885 Dec 21 Mon at 15:27:32    365.245799 = 52wk  1d  05h 53m 57s
 1886 Dec 21 Tue at 21:19:56    365.244722 = 52wk  1d  05h 52m 24s
 1887 Dec 22 Thu at 03:04:56    365.239583 = 52wk  1d  05h 45m 00s
 1888 Dec 21 Fri at 09:03:15    365.248831 = 52wk  1d  05h 58m 19s
 1889 Dec 21 Sat at 14:51:58    365.242164 = 52wk  1d  05h 48m 43s
 1890 Dec 21 Sun at 20:44:59    365.245150 = 52wk  1d  05h 53m 01s
 1891 Dec 22 Tue at 02:40:36    365.246956 = 52wk  1d  05h 55m 37s
 1892 Dec 21 Wed at 08:19:23    365.235266 = 52wk  1d  05h 38m 47s
 1893 Dec 21 Thu at 14:07:26    365.241701 = 52wk  1d  05h 48m 03s
 1894 Dec 21 Fri at 19:58:19    365.243669 = 52wk  1d  05h 50m 53s
 1895 Dec 22 Sun at 01:38:45    365.236412 = 52wk  1d  05h 40m 26s
 1896 Dec 21 Mon at 07:29:26    365.243530 = 52wk  1d  05h 50m 41s
 1897 Dec 21 Tue at 13:12:51    365.238484 = 52wk  1d  05h 43m 25s
 1898 Dec 21 Wed at 18:59:13    365.240532 = 52wk  1d  05h 46m 22s
 1899 Dec 22 Fri at 00:56:15    365.247940 = 52wk  1d  05h 57m 02s
 1900 Dec 22 Sat at 06:41:39    365.239861 = 52wk  1d  05h 45m 24s
 1901 Dec 22 Sun at 12:36:42    365.246563 = 52wk  1d  05h 55m 03s
 1902 Dec 22 Mon at 18:35:39    365.249271 = 52wk  1d  05h 58m 57s
 1903 Dec 23 Wed at 00:20:34    365.239525 = 52wk  1d  05h 44m 55s
 1904 Dec 22 Thu at 06:14:06    365.245509 = 52wk  1d  05h 53m 32s
 1905 Dec 22 Fri at 12:03:53    365.242905 = 52wk  1d  05h 49m 47s
 1906 Dec 22 Sat at 17:53:29    365.242778 = 52wk  1d  05h 49m 36s
